2nd. FW MULTI CUP-FINAL RESULTS
- Λεπτομέρειες
- WaterBoy
- Races
LOCATION : STOMIO - THESSALIA - GREECE
DATE:02-04/06/2012
- FINALRESULTS-
Divisions: FORMULA
| ΚΑΤΑΤΑΞΗ | COMPETITOR | S.C. | AM E.I.O. | DIV. | SAIL NO. |
| 1 | SCARLATOS NIKOLAOS | NOD | 1196 | M | 28 |
| 2 | VLAXAKIS DIMITRIS | NAOVV | 9893 | S | 7 |
| 3 | NIKAS MARIOS | NAOVV | 14747 | M | 15 |
| 4 | TZIANNIS KONSTANTINOS | NOK | 6610 | M | 1001 |
| 5 | KAMPOUROPOULOS NIKOLAOS | ALKUON | 6561 | M | 2000 |
| 6 | KAKOLIDIS THEODORE | IODE | 5264 | M | 11 |
| 7 | AVRAMOPOULOS AGGELOS | M | 6 | ||
| 8 | ALEXOPOULOS GIANNIS | NOL | 2486 | V | 117 |
| 9 | TZAMARIAS KONSTANTINOS | NOETH | 21421 | S | 34 |
| 10 | PSYCHAS CHRISTOS | NOD | 9942 | M | 25 |
| 11 | RODITIS JASON | NOETH | 17651 | M | 200 |
| 12 | CESKIROV IVALO | BUL | GM | BUL 117 | |
| 13 | PSATHAS GIANNIS | NOAT | FREE | 541 | |
| 14 | TRIANTAFILLOU AGGELOS | NOAT | 19624 | FREE | 55 |
| 15 | GOURGOULIS THEODOROS | NOAT | 7801 | FREE | 52 |
| 16 | KAKOULIDIS NIKOLAOS | IODE | 5263 | FREE | 111 |
| 17 | TELIOS ATHANASIOS | NOAT | 7802 | FREE | 54 |
www.formula-windsurfing-association.gr
{fcomments}








