Spot: Ai-Gianni - lat: 38.843023 long: 20.678426 
 Time of Update 08:00 
 Sunrise: 07:02 - Sunset: 17:39  
Nautical_twilight_begin: 06:04 - Nautical twilight end: 18:37  
  
31/10
Friday 31 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 08:00 |  | 16° | 89% | 5 | 7 |  | 
| 09:00 |  | 17° | 90% | 3 | 7 |  | 
| 10:00 |  | 19° | 77% | 3 | 8 |  | 
| 11:00 |  | 20° | 69% | 4 | 10 |  | 
| 12:00 |  | 20° | 62% | 6 | 12 |  | 
| 13:00 |  | 20° | 62% | 7 | 13 |  | 
| 14:00 |  | 18° | 74% | 6 | 10 |  | 
| 15:00 |  | 19° | 73% | 4 | 9 |  | 
| 16:00 |  | 19° | 74% | 4 | 8 |  | 
| 17:00 |  | 18° | 78% | 3 | 7 |  | 
| 18:00 |  | 18° | 83% | 3 | 7 |  | 
| 19:00 |  | 17° | 87% | 4 | 8 |  | 
| 20:00 |  | 16° | 89% | 3 | 7 |  | 
| 21:00 |  | 17° | 88% | 3 | 8 |  | 
| 22:00 |  | 17° | 87% | 4 | 9 |  | 
| 23:00 |  | 17° | 87% | 4 | 10 |  | 
 
01/11
Saturday 01 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 17° | 84% | 4 | 10 |  | 
| 01:00 |  | 17° | 83% | 4 | 10 |  | 
| 02:00 |  | 17° | 89% | 5 | 12 |  | 
| 03:00 |  | 17° | 90% | 10 | 17 |  | 
| 04:00 |  | 17° | 89% | 9 | 16 |  | 
| 05:00 |  | 17° | 85% | 7 | 13 |  | 
| 06:00 |  | 17° | 83% | 6 | 12 |  | 
| 07:00 |  | 16° | 92% | 4 | 9 |  | 
| 08:00 |  | 17° | 92% | 4 | 11 |  | 
| 09:00 |  | 17° | 92% | 3 | 8 |  | 
| 10:00 |  | 18° | 89% | 3 | 8 |  | 
| 11:00 |  | 18° | 89% | 2 | 7 |  | 
| 12:00 |  | 18° | 87% | 3 | 8 |  | 
| 13:00 |  | 19° | 83% | 3 | 10 |  | 
| 14:00 |  | 20° | 80% | 5 | 11 |  | 
| 15:00 |  | 20° | 78% | 4 | 10 |  | 
| 16:00 |  | 20° | 77% | 3 | 9 |  | 
| 17:00 |  | 19° | 82% | 3 | 7 |  | 
| 18:00 |  | 18° | 88% | 2 | 6 |  | 
| 19:00 |  | 17° | 94% | 2 | 5 |  | 
| 20:00 |  | 17° | 99% | 2 | 5 |  | 
| 21:00 |  | 16° | 100% | 2 | 4 |  | 
| 22:00 |  | 16° | 99% | 2 | 4 |  | 
| 23:00 |  | 16° | 99% | 1 | 3 |  | 
 
02/11
Sunday 02 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 99% | 1 | 3 |  | 
| 01:00 |  | 16° | 98% | 2 | 4 |  | 
| 02:00 |  | 15° | 99% | 2 | 4 |  | 
| 03:00 |  | 15° | 98% | 2 | 4 |  | 
| 04:00 |  | 15° | 97% | 1 | 4 |  | 
| 05:00 |  | 15° | 97% | 2 | 4 |  | 
| 06:00 |  | 15° | 96% | 2 | 4 |  | 
| 07:00 |  | 15° | 96% | 2 | 4 |  | 
| 08:00 |  | 16° | 94% | 2 | 5 |  | 
| 09:00 |  | 18° | 88% | 2 | 6 |  | 
| 10:00 |  | 20° | 81% | 2 | 7 |  | 
| 11:00 |  | 21° | 73% | 3 | 8 |  | 
| 12:00 |  | 21° | 72% | 3 | 8 |  | 
| 13:00 |  | 21° | 70% | 3 | 7 |  | 
| 14:00 |  | 21° | 69% | 2 | 7 |  | 
| 15:00 |  | 21° | 71% | 2 | 7 |  | 
| 16:00 |  | 21° | 72% | 1 | 6 |  | 
| 17:00 |  | 20° | 79% | 1 | 5 |  | 
| 18:00 |  | 19° | 84% | 1 | 4 |  | 
| 19:00 |  | 18° | 89% | 2 | 4 |  | 
| 20:00 |  | 17° | 92% | 3 | 6 |  | 
| 21:00 |  | 16° | 94% | 3 | 6 |  | 
| 22:00 |  | 16° | 95% | 3 | 7 |  | 
| 23:00 |  | 17° | 96% | 4 | 8 |  | 
 
03/11
Monday 03 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 17° | 96% | 3 | 6 |  | 
| 01:00 |  | 16° | 97% | 3 | 7 |  | 
| 02:00 |  | 16° | 97% | 3 | 6 |  | 
| 03:00 |  | 16° | 95% | 3 | 8 |  | 
| 04:00 |  | 16° | 98% | 1 | 4 |  | 
| 05:00 |  | 16° | 97% | 2 | 7 |  | 
| 06:00 |  | 15° | 97% | 4 | 8 |  | 
| 07:00 |  | 15° | 96% | 4 | 8 |  | 
| 08:00 |  | 16° | 96% | 4 | 9 |  | 
| 09:00 |  | 18° | 92% | 6 | 12 |  | 
| 10:00 |  | 18° | 86% | 7 | 14 |  | 
| 11:00 |  | 19° | 85% | 6 | 13 |  | 
| 12:00 |  | 20° | 81% | 6 | 13 |  | 
| 13:00 |  | 20° | 81% | 6 | 13 |  | 
| 14:00 |  | 20° | 81% | 4 | 11 |  | 
| 15:00 |  | 19° | 82% | 5 | 12 |  | 
| 16:00 |  | 19° | 85% | 5 | 10 |  | 
| 17:00 |  | 18° | 88% | 4 | 8 |  | 
| 18:00 |  | 18° | 90% | 4 | 8 |  | 
| 19:00 |  | 17° | 93% | 3 | 7 |  | 
| 20:00 |  | 16° | 96% | 2 | 6 |  | 
| 21:00 |  | 16° | 97% | 2 | 6 |  | 
| 22:00 |  | 16° | 98% | 2 | 5 |  | 
| 23:00 |  | 16° | 99% | 1 | 5 |  | 
 
04/11
Tuesday 04 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 98% | 1 | 5 |  | 
| 01:00 |  | 16° | 98% | 2 | 4 |  | 
| 02:00 |  | 16° | 97% | 2 | 4 |  | 
| 03:00 |  | 16° | 98% | 2 | 4 |  | 
| 04:00 |  | 16° | 98% | 2 | 5 |  | 
| 05:00 |  | 16° | 98% | 3 | 5 |  | 
| 06:00 |  | 16° | 98% | 2 | 5 |  | 
| 07:00 |  | 17° | 97% | 1 | 4 |  | 
| 08:00 |  | 17° | 97% | 0 | 4 |  | 
| 09:00 |  | 18° | 93% | 1 | 5 |  | 
| 10:00 |  | 18° | 89% | 1 | 5 |  | 
| 11:00 |  | 19° | 85% | 1 | 6 |  | 
| 12:00 |  | 19° | 84% | 2 | 7 |  | 
| 13:00 |  | 19° | 82% | 3 | 7 |  | 
| 14:00 |  | 19° | 80% | 3 | 8 |  | 
| 15:00 |  | 19° | 83% | 4 | 8 |  | 
| 16:00 |  | 18° | 85% | 4 | 8 |  | 
| 17:00 |  | 18° | 88% | 4 | 8 |  | 
| 18:00 |  | 17° | 91% | 3 | 7 |  | 
| 19:00 |  | 17° | 94% | 2 | 5 |  | 
| 20:00 |  | 16° | 96% | 2 | 4 |  | 
| 21:00 |  | 16° | 97% | 2 | 4 |  | 
| 22:00 |  | 15° | 99% | 2 | 4 |  | 
| 23:00 |  | 15° | 100% | 2 | 4 |  | 
 
05/11
Wednesday 05 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 14° | 100% | 2 | 4 |  | 
| 01:00 |  | 14° | 99% | 2 | 5 |  | 
| 02:00 |  | 13° | 99% | 2 | 5 |  | 
| 03:00 |  | 13° | 99% | 2 | 5 |  | 
| 04:00 |  | 13° | 99% | 2 | 5 |  | 
| 05:00 |  | 13° | 98% | 2 | 5 |  | 
| 06:00 |  | 13° | 98% | 2 | 5 |  | 
| 07:00 |  | 13° | 98% | 2 | 5 |  | 
| 08:00 |  | 13° | 98% | 2 | 5 |  | 
  Developed by Rousis Dimitris - LinkedIn profile