Spot: Vegoritida - lat: 40.787082 long: 21.805613 
 Time of Update 07:00 
 Sunrise: 07:00 - Sunset: 17:31  
Nautical_twilight_begin: 06:01 - Nautical twilight end: 18:31  
 
31/10
Friday 31 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 07:00 |  | 7° | 76% | 1 | 4 |  | 
| 08:00 |  | 9° | 74% | 1 | 3 |  | 
| 09:00 |  | 11° | 63% | 1 | 5 |  | 
| 10:00 |  | 13° | 60% | 2 | 8 |  | 
| 11:00 |  | 14° | 57% | 2 | 7 |  | 
| 12:00 |  | 15° | 53% | 2 | 8 |  | 
| 13:00 |  | 15° | 53% | 2 | 8 |  | 
| 14:00 |  | 16° | 51% | 2 | 8 |  | 
| 15:00 |  | 15° | 52% | 2 | 8 |  | 
| 16:00 |  | 14° | 57% | 2 | 6 |  | 
| 17:00 |  | 12° | 74% | 1 | 4 |  | 
| 18:00 |  | 10° | 81% | 2 | 6 |  | 
| 19:00 |  | 10° | 82% | 2 | 6 |  | 
| 20:00 |  | 9° | 81% | 2 | 6 |  | 
| 21:00 |  | 9° | 77% | 2 | 6 |  | 
| 22:00 |  | 9° | 75% | 2 | 6 |  | 
| 23:00 |  | 9° | 73% | 2 | 5 |  | 
 
01/11
Saturday 01 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 9° | 68% | 1 | 4 |  | 
| 01:00 |  | 9° | 66% | 1 | 4 |  | 
| 02:00 |  | 9° | 64% | 1 | 4 |  | 
| 03:00 |  | 9° | 63% | 1 | 4 |  | 
| 04:00 |  | 9° | 62% | 1 | 3 |  | 
| 05:00 |  | 9° | 61% | 1 | 3 |  | 
| 06:00 |  | 9° | 61% | 1 | 3 |  | 
| 07:00 |  | 9° | 60% | 1 | 3 |  | 
| 08:00 |  | 10° | 63% | 1 | 3 |  | 
| 09:00 |  | 12° | 54% | 2 | 6 |  | 
| 10:00 |  | 13° | 55% | 1 | 7 |  | 
| 11:00 |  | 14° | 55% | 2 | 9 |  | 
| 12:00 |  | 15° | 53% | 3 | 10 |  | 
| 13:00 |  | 16° | 52% | 3 | 11 |  | 
| 14:00 |  | 16° | 50% | 4 | 12 |  | 
| 15:00 |  | 15° | 51% | 4 | 11 |  | 
| 16:00 |  | 15° | 54% | 4 | 10 |  | 
| 17:00 |  | 12° | 68% | 2 | 7 |  | 
| 18:00 |  | 11° | 72% | 2 | 7 |  | 
| 19:00 |  | 11° | 68% | 3 | 8 |  | 
| 20:00 |  | 10° | 68% | 3 | 7 |  | 
| 21:00 |  | 10° | 68% | 2 | 6 |  | 
| 22:00 |  | 10° | 68% | 2 | 5 |  | 
| 23:00 |  | 10° | 68% | 2 | 5 |  | 
 
02/11
Sunday 02 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 10° | 69% | 1 | 4 |  | 
| 01:00 |  | 10° | 70% | 1 | 4 |  | 
| 02:00 |  | 10° | 70% | 1 | 3 |  | 
| 03:00 |  | 10° | 71% | 1 | 3 |  | 
| 04:00 |  | 9° | 71% | 0 | 2 |  | 
| 05:00 |  | 9° | 72% | 0 | 2 |  | 
| 06:00 |  | 9° | 72% | 0 | 2 |  | 
| 07:00 |  | 9° | 72% | 1 | 3 |  | 
| 08:00 |  | 10° | 71% | 1 | 3 |  | 
| 09:00 |  | 12° | 60% | 1 | 5 |  | 
| 10:00 |  | 14° | 57% | 2 | 7 |  | 
| 11:00 |  | 15° | 54% | 2 | 9 |  | 
| 12:00 |  | 15° | 52% | 3 | 10 |  | 
| 13:00 |  | 16° | 52% | 3 | 11 |  | 
| 14:00 |  | 16° | 52% | 4 | 11 |  | 
| 15:00 |  | 15° | 54% | 4 | 11 |  | 
| 16:00 |  | 14° | 58% | 4 | 10 |  | 
| 17:00 |  | 12° | 70% | 3 | 8 |  | 
| 18:00 |  | 11° | 72% | 3 | 7 |  | 
| 19:00 |  | 11° | 68% | 3 | 6 |  | 
| 20:00 |  | 11° | 67% | 2 | 5 |  | 
| 21:00 |  | 11° | 68% | 2 | 5 |  | 
| 22:00 |  | 10° | 70% | 1 | 4 |  | 
| 23:00 |  | 10° | 73% | 1 | 4 |  | 
 
03/11
Monday 03 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 10° | 76% | 1 | 4 |  | 
| 01:00 |  | 10° | 80% | 1 | 5 |  | 
| 02:00 |  | 10° | 82% | 1 | 5 |  | 
| 03:00 |  | 10° | 85% | 1 | 5 |  | 
| 04:00 |  | 10° | 86% | 1 | 5 |  | 
| 05:00 |  | 10° | 87% | 0 | 5 |  | 
| 06:00 |  | 9° | 88% | 0 | 5 |  | 
| 07:00 |  | 9° | 89% | 0 | 5 |  | 
| 08:00 |  | 10° | 89% | 1 | 5 |  | 
| 09:00 |  | 12° | 81% | 1 | 7 |  | 
| 10:00 |  | 13° | 78% | 1 | 8 |  | 
| 11:00 |  | 14° | 75% | 2 | 10 |  | 
| 12:00 |  | 15° | 71% | 3 | 11 |  | 
| 13:00 |  | 16° | 67% | 4 | 13 |  | 
| 14:00 |  | 17° | 64% | 4 | 12 |  | 
| 15:00 |  | 16° | 70% | 3 | 10 |  | 
| 16:00 |  | 15° | 76% | 2 | 8 |  | 
| 17:00 |  | 14° | 82% | 2 | 5 |  | 
| 18:00 |  | 13° | 85% | 2 | 6 |  | 
| 19:00 |  | 12° | 87% | 2 | 6 |  | 
| 20:00 |  | 11° | 90% | 3 | 7 |  | 
| 21:00 |  | 11° | 89% | 2 | 7 |  | 
| 22:00 |  | 11° | 89% | 2 | 7 |  | 
| 23:00 |  | 11° | 88% | 1 | 7 |  | 
 
04/11
Tuesday 04 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 11° | 90% | 1 | 6 |  | 
| 01:00 |  | 10° | 92% | 1 | 6 |  | 
| 02:00 |  | 10° | 94% | 1 | 5 |  | 
| 03:00 |  | 10° | 95% | 1 | 5 |  | 
| 04:00 |  | 10° | 96% | 1 | 5 |  | 
| 05:00 |  | 9° | 97% | 1 | 4 |  | 
| 06:00 |  | 9° | 97% | 1 | 5 |  | 
| 07:00 |  | 10° | 96% | 1 | 5 |  | 
| 08:00 |  | 10° | 96% | 2 | 5 |  | 
| 09:00 |  | 10° | 89% | 2 | 7 |  | 
| 10:00 |  | 11° | 81% | 2 | 8 |  | 
| 11:00 |  | 12° | 74% | 3 | 10 |  | 
| 12:00 |  | 12° | 71% | 2 | 9 |  | 
| 13:00 |  | 13° | 67% | 2 | 9 |  | 
| 14:00 |  | 13° | 64% | 2 | 9 |  | 
| 15:00 |  | 12° | 65% | 1 | 7 |  | 
| 16:00 |  | 11° | 66% | 1 | 5 |  | 
| 17:00 |  | 11° | 66% | 1 | 4 |  | 
| 18:00 |  | 9° | 67% | 1 | 4 |  | 
| 19:00 |  | 8° | 68% | 1 | 4 |  | 
| 20:00 |  | 7° | 68% | 1 | 5 |  | 
| 21:00 |  | 6° | 68% | 1 | 5 |  | 
| 22:00 |  | 6° | 67% | 1 | 5 |  | 
| 23:00 |  | 5° | 67% | 1 | 5 |  | 
 
05/11
Wednesday 05 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 5° | 68% | 1 | 5 |  | 
| 01:00 |  | 4° | 69% | 1 | 5 |  | 
| 02:00 |  | 4° | 71% | 1 | 5 |  | 
| 03:00 |  | 4° | 72% | 1 | 5 |  | 
| 04:00 |  | 3° | 73% | 1 | 5 |  | 
| 05:00 |  | 3° | 75% | 1 | 5 |  | 
| 06:00 |  | 3° | 75% | 1 | 5 |  | 
| 07:00 |  | 3° | 76% | 1 | 5 |  | 
  Developed by Rousis Dimitris - LinkedIn profile