Spot: Vourvourou - lat: 40.195978 long: 23.796046 
 Time of Update 21:00 
 Sunrise: 06:51 - Sunset: 17:24  
Nautical_twilight_begin: 05:53 - Nautical twilight end: 18:23  
  
31/10
Friday 31 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 21:00 |  | 16° | 87% | 1 | 2 |  | 
| 22:00 |  | 16° | 88% | 0 | 1 |  | 
| 23:00 |  | 15° | 91% | 0 | 2 |  | 
 
01/11
Saturday 01 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 93% | 1 | 2 |  | 
| 01:00 |  | 15° | 95% | 1 | 2 |  | 
| 02:00 |  | 15° | 96% | 1 | 3 |  | 
| 03:00 |  | 15° | 96% | 2 | 3 |  | 
| 04:00 |  | 15° | 96% | 1 | 3 |  | 
| 05:00 |  | 15° | 96% | 2 | 4 |  | 
| 06:00 |  | 14° | 96% | 2 | 4 |  | 
| 07:00 |  | 14° | 96% | 1 | 2 |  | 
| 08:00 |  | 15° | 97% | 0 | 3 |  | 
| 09:00 |  | 16° | 92% | 1 | 4 |  | 
| 10:00 |  | 18° | 75% | 2 | 6 |  | 
| 11:00 |  | 19° | 67% | 2 | 7 |  | 
| 12:00 |  | 19° | 62% | 3 | 8 |  | 
| 13:00 |  | 20° | 59% | 3 | 8 |  | 
| 14:00 |  | 20° | 57% | 3 | 8 |  | 
| 15:00 |  | 20° | 55% | 3 | 8 |  | 
| 16:00 |  | 19° | 56% | 3 | 6 |  | 
| 17:00 |  | 18° | 66% | 2 | 4 |  | 
| 18:00 |  | 17° | 73% | 2 | 4 |  | 
| 19:00 |  | 16° | 76% | 1 | 3 |  | 
| 20:00 |  | 16° | 79% | 2 | 4 |  | 
| 21:00 |  | 16° | 84% | 2 | 5 |  | 
| 22:00 |  | 16° | 85% | 2 | 4 |  | 
| 23:00 |  | 15° | 86% | 1 | 4 |  | 
 
02/11
Sunday 02 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 86% | 1 | 3 |  | 
| 01:00 |  | 15° | 82% | 1 | 3 |  | 
| 02:00 |  | 15° | 83% | 1 | 4 |  | 
| 03:00 |  | 15° | 83% | 2 | 4 |  | 
| 04:00 |  | 15° | 83% | 2 | 4 |  | 
| 05:00 |  | 15° | 84% | 2 | 5 |  | 
| 06:00 |  | 15° | 85% | 2 | 4 |  | 
| 07:00 |  | 15° | 85% | 2 | 4 |  | 
| 08:00 |  | 16° | 82% | 2 | 4 |  | 
| 09:00 |  | 18° | 69% | 3 | 7 |  | 
| 10:00 |  | 19° | 65% | 4 | 9 |  | 
| 11:00 |  | 19° | 63% | 4 | 9 |  | 
| 12:00 |  | 20° | 62% | 4 | 10 |  | 
| 13:00 |  | 20° | 61% | 4 | 10 |  | 
| 14:00 |  | 20° | 61% | 4 | 9 |  | 
| 15:00 |  | 20° | 63% | 3 | 8 |  | 
| 16:00 |  | 19° | 66% | 3 | 6 |  | 
| 17:00 |  | 18° | 76% | 2 | 4 |  | 
| 18:00 |  | 17° | 79% | 2 | 3 |  | 
| 19:00 |  | 17° | 82% | 1 | 3 |  | 
| 20:00 |  | 16° | 83% | 1 | 2 |  | 
| 21:00 |  | 16° | 84% | 0 | 2 |  | 
| 22:00 |  | 16° | 85% | 0 | 2 |  | 
| 23:00 |  | 15° | 84% | 0 | 2 |  | 
 
03/11
Monday 03 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 84% | 1 | 2 |  | 
| 01:00 |  | 15° | 85% | 0 | 2 |  | 
| 02:00 |  | 15° | 86% | 1 | 2 |  | 
| 03:00 |  | 15° | 87% | 0 | 2 |  | 
| 04:00 |  | 15° | 87% | 0 | 2 |  | 
| 05:00 |  | 15° | 87% | 0 | 2 |  | 
| 06:00 |  | 14° | 87% | 1 | 2 |  | 
| 07:00 |  | 14° | 86% | 1 | 3 |  | 
| 08:00 |  | 15° | 85% | 1 | 3 |  | 
| 09:00 |  | 17° | 78% | 1 | 4 |  | 
| 10:00 |  | 18° | 69% | 1 | 5 |  | 
| 11:00 |  | 19° | 63% | 2 | 6 |  | 
| 12:00 |  | 20° | 60% | 2 | 7 |  | 
| 13:00 |  | 20° | 59% | 2 | 7 |  | 
| 14:00 |  | 21° | 60% | 2 | 6 |  | 
| 15:00 |  | 20° | 62% | 2 | 6 |  | 
| 16:00 |  | 20° | 63% | 3 | 6 |  | 
| 17:00 |  | 18° | 71% | 3 | 5 |  | 
| 18:00 |  | 17° | 79% | 2 | 5 |  | 
| 19:00 |  | 17° | 82% | 2 | 5 |  | 
| 20:00 |  | 16° | 84% | 2 | 4 |  | 
| 21:00 |  | 16° | 85% | 2 | 4 |  | 
| 22:00 |  | 16° | 85% | 2 | 4 |  | 
| 23:00 |  | 16° | 84% | 1 | 3 |  | 
 
04/11
Tuesday 04 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 85% | 0 | 2 |  | 
| 01:00 |  | 16° | 87% | 1 | 3 |  | 
| 02:00 |  | 16° | 89% | 2 | 3 |  | 
| 03:00 |  | 16° | 91% | 2 | 4 |  | 
| 04:00 |  | 16° | 91% | 2 | 4 |  | 
| 05:00 |  | 16° | 89% | 2 | 3 |  | 
| 06:00 |  | 16° | 88% | 1 | 3 |  | 
| 07:00 |  | 16° | 87% | 1 | 2 |  | 
| 08:00 |  | 17° | 86% | 2 | 4 |  | 
| 09:00 |  | 17° | 84% | 3 | 7 |  | 
| 10:00 |  | 17° | 82% | 4 | 9 |  | 
| 11:00 |  | 18° | 80% | 5 | 11 |  | 
| 12:00 |  | 17° | 81% | 6 | 11 |  | 
| 13:00 |  | 17° | 83% | 6 | 12 |  | 
| 14:00 |  | 17° | 85% | 6 | 12 |  | 
| 15:00 |  | 17° | 83% | 6 | 11 |  | 
| 16:00 |  | 16° | 82% | 6 | 11 |  | 
| 17:00 |  | 16° | 80% | 6 | 11 |  | 
| 18:00 |  | 16° | 82% | 6 | 11 |  | 
| 19:00 |  | 16° | 84% | 6 | 11 |  | 
| 20:00 |  | 16° | 85% | 6 | 11 |  | 
| 21:00 |  | 15° | 88% | 6 | 11 |  | 
| 22:00 |  | 15° | 91% | 6 | 11 |  | 
| 23:00 |  | 15° | 93% | 6 | 11 |  | 
 
05/11
Wednesday 05 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 88% | 6 | 12 |  | 
| 01:00 |  | 15° | 83% | 7 | 13 |  | 
| 02:00 |  | 15° | 79% | 7 | 14 |  | 
| 03:00 |  | 15° | 76% | 7 | 14 |  | 
| 04:00 |  | 15° | 74% | 7 | 13 |  | 
| 05:00 |  | 14° | 71% | 6 | 13 |  | 
| 06:00 |  | 14° | 72% | 7 | 13 |  | 
| 07:00 |  | 14° | 73% | 7 | 14 |  | 
| 08:00 |  | 14° | 74% | 7 | 15 |  | 
| 09:00 |  | 14° | 76% | 7 | 14 |  | 
| 10:00 |  | 14° | 77% | 6 | 13 |  | 
| 11:00 |  | 14° | 78% | 5 | 12 |  | 
| 12:00 |  | 14° | 75% | 4 | 11 |  | 
| 13:00 |  | 15° | 71% | 3 | 10 |  | 
| 14:00 |  | 15° | 68% | 3 | 9 |  | 
| 15:00 |  | 15° | 70% | 3 | 8 |  | 
| 16:00 |  | 14° | 71% | 2 | 7 |  | 
| 17:00 |  | 14° | 73% | 2 | 6 |  | 
| 18:00 |  | 14° | 71% | 3 | 7 |  | 
| 19:00 |  | 14° | 70% | 4 | 9 |  | 
| 20:00 |  | 14° | 68% | 5 | 10 |  | 
| 21:00 |  | 14° | 68% | 5 | 10 |  | 
  Developed by Rousis Dimitris - LinkedIn profile