Spot: Perea - lat: 40.522684 long: 22.945406 
 Time of Update 11:00 
 Sunrise: 06:55 - Sunset: 17:27  
Nautical_twilight_begin: 05:56 - Nautical twilight end: 18:26  
  
31/10
Friday 31 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 11:00 |  | 14° | 96% | 2 | 3 |  | 
| 12:00 |  | 16° | 74% | 3 | 6 |  | 
| 13:00 |  | 17° | 68% | 3 | 6 |  | 
| 14:00 |  | 18° | 64% | 3 | 5 |  | 
| 15:00 |  | 18° | 61% | 2 | 5 |  | 
| 16:00 |  | 19° | 60% | 2 | 4 |  | 
| 17:00 |  | 18° | 66% | 4 | 6 |  | 
| 18:00 |  | 17° | 72% | 4 | 6 |  | 
| 19:00 |  | 16° | 76% | 3 | 5 |  | 
| 20:00 |  | 16° | 84% | 3 | 5 |  | 
| 21:00 |  | 15° | 88% | 2 | 4 |  | 
| 22:00 |  | 15° | 89% | 3 | 6 |  | 
| 23:00 |  | 15° | 93% | 4 | 7 |  | 
 
01/11
Saturday 01 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 93% | 4 | 6 |  | 
| 01:00 |  | 15° | 91% | 4 | 7 |  | 
| 02:00 |  | 14° | 95% | 4 | 7 |  | 
| 03:00 |  | 14° | 93% | 3 | 6 |  | 
| 04:00 |  | 14° | 95% | 3 | 6 |  | 
| 05:00 |  | 13° | 95% | 3 | 6 |  | 
| 06:00 |  | 13° | 97% | 3 | 6 |  | 
| 07:00 |  | 13° | 97% | 3 | 6 |  | 
| 08:00 |  | 13° | 95% | 3 | 7 |  | 
| 09:00 |  | 14° | 91% | 2 | 6 |  | 
| 10:00 |  | 15° | 85% | 3 | 6 |  | 
| 11:00 |  | 16° | 73% | 3 | 6 |  | 
| 12:00 |  | 18° | 63% | 3 | 7 |  | 
| 13:00 |  | 19° | 59% | 3 | 7 |  | 
| 14:00 |  | 19° | 59% | 3 | 6 |  | 
| 15:00 |  | 19° | 58% | 4 | 6 |  | 
| 16:00 |  | 19° | 58% | 4 | 6 |  | 
| 17:00 |  | 18° | 64% | 3 | 5 |  | 
| 18:00 |  | 18° | 70% | 2 | 4 |  | 
| 19:00 |  | 17° | 72% | 2 | 3 |  | 
| 20:00 |  | 17° | 75% | 2 | 3 |  | 
| 21:00 |  | 16° | 78% | 3 | 4 |  | 
| 22:00 |  | 16° | 79% | 3 | 5 |  | 
| 23:00 |  | 16° | 82% | 3 | 5 |  | 
 
02/11
Sunday 02 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 85% | 3 | 6 |  | 
| 01:00 |  | 15° | 85% | 3 | 6 |  | 
| 02:00 |  | 15° | 86% | 3 | 5 |  | 
| 03:00 |  | 14° | 87% | 2 | 5 |  | 
| 04:00 |  | 14° | 89% | 2 | 4 |  | 
| 05:00 |  | 14° | 86% | 2 | 5 |  | 
| 06:00 |  | 13° | 90% | 2 | 4 |  | 
| 07:00 |  | 12° | 92% | 3 | 6 |  | 
| 08:00 |  | 12° | 91% | 3 | 6 |  | 
| 09:00 |  | 13° | 90% | 1 | 5 |  | 
| 10:00 |  | 15° | 82% | 2 | 5 |  | 
| 11:00 |  | 16° | 72% | 3 | 6 |  | 
| 12:00 |  | 18° | 64% | 3 | 6 |  | 
| 13:00 |  | 19° | 56% | 3 | 6 |  | 
| 14:00 |  | 19° | 52% | 2 | 5 |  | 
| 15:00 |  | 19° | 52% | 2 | 4 |  | 
| 16:00 |  | 19° | 53% | 3 | 4 |  | 
| 17:00 |  | 19° | 59% | 3 | 4 |  | 
| 18:00 |  | 18° | 64% | 3 | 4 |  | 
| 19:00 |  | 17° | 68% | 2 | 4 |  | 
| 20:00 |  | 16° | 74% | 3 | 4 |  | 
| 21:00 |  | 16° | 78% | 3 | 5 |  | 
| 22:00 |  | 15° | 81% | 4 | 7 |  | 
| 23:00 |  | 15° | 86% | 4 | 7 |  | 
 
03/11
Monday 03 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 87% | 3 | 6 |  | 
| 01:00 |  | 15° | 87% | 3 | 6 |  | 
| 02:00 |  | 15° | 86% | 3 | 6 |  | 
| 03:00 |  | 14° | 88% | 3 | 5 |  | 
| 04:00 |  | 14° | 94% | 3 | 5 |  | 
| 05:00 |  | 13° | 95% | 3 | 5 |  | 
| 06:00 |  | 13° | 95% | 2 | 5 |  | 
| 07:00 |  | 12° | 97% | 3 | 6 |  | 
| 08:00 |  | 13° | 95% | 3 | 6 |  | 
| 09:00 |  | 14° | 90% | 1 | 4 |  | 
| 10:00 |  | 15° | 81% | 2 | 5 |  | 
| 11:00 |  | 17° | 74% | 3 | 6 |  | 
| 12:00 |  | 18° | 71% | 3 | 6 |  | 
| 13:00 |  | 19° | 71% | 4 | 8 |  | 
| 14:00 |  | 19° | 70% | 5 | 9 |  | 
| 15:00 |  | 20° | 69% | 7 | 10 |  | 
| 16:00 |  | 19° | 71% | 7 | 11 |  | 
| 17:00 |  | 19° | 78% | 6 | 8 |  | 
| 18:00 |  | 18° | 83% | 5 | 7 |  | 
| 19:00 |  | 18° | 86% | 3 | 5 |  | 
| 20:00 |  | 17° | 88% | 2 | 3 |  | 
| 21:00 |  | 17° | 91% | 3 | 4 |  | 
| 22:00 |  | 17° | 93% | 3 | 5 |  | 
| 23:00 |  | 16° | 96% | 4 | 6 |  | 
 
04/11
Tuesday 04 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 96% | 4 | 7 |  | 
| 01:00 |  | 16° | 97% | 5 | 7 |  | 
| 02:00 |  | 15° | 98% | 5 | 8 |  | 
| 03:00 |  | 16° | 91% | 7 | 11 |  | 
| 04:00 |  | 16° | 85% | 9 | 13 |  | 
| 05:00 |  | 16° | 78% | 11 | 16 |  | 
| 06:00 |  | 16° | 77% | 11 | 17 |  | 
| 07:00 |  | 15° | 75% | 12 | 18 |  | 
| 08:00 |  | 15° | 74% | 13 | 19 |  | 
| 09:00 |  | 15° | 72% | 13 | 19 |  | 
| 10:00 |  | 15° | 70% | 13 | 20 |  | 
| 11:00 |  | 15° | 68% | 13 | 20 |  | 
| 12:00 |  | 16° | 63% | 13 | 19 |  | 
| 13:00 |  | 17° | 57% | 12 | 18 |  | 
| 14:00 |  | 18° | 52% | 12 | 18 |  | 
| 15:00 |  | 18° | 52% | 12 | 17 |  | 
| 16:00 |  | 18° | 51% | 11 | 16 |  | 
| 17:00 |  | 17° | 50% | 11 | 16 |  | 
| 18:00 |  | 16° | 52% | 10 | 15 |  | 
| 19:00 |  | 16° | 53% | 10 | 14 |  | 
| 20:00 |  | 15° | 54% | 9 | 14 |  | 
| 21:00 |  | 14° | 58% | 8 | 13 |  | 
| 22:00 |  | 14° | 62% | 8 | 12 |  | 
| 23:00 |  | 13° | 66% | 7 | 11 |  | 
 
05/11
Wednesday 05 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 13° | 74% | 7 | 10 |  | 
| 01:00 |  | 12° | 81% | 6 | 10 |  | 
| 02:00 |  | 12° | 89% | 5 | 9 |  | 
| 03:00 |  | 12° | 85% | 5 | 9 |  | 
| 04:00 |  | 12° | 81% | 5 | 9 |  | 
| 05:00 |  | 12° | 78% | 5 | 8 |  | 
| 06:00 |  | 12° | 77% | 5 | 9 |  | 
| 07:00 |  | 11° | 76% | 6 | 9 |  | 
| 08:00 |  | 11° | 75% | 6 | 10 |  | 
| 09:00 |  | 12° | 69% | 6 | 10 |  | 
| 10:00 |  | 13° | 63% | 5 | 10 |  | 
| 11:00 |  | 14° | 58% | 5 | 9 |  | 
  Developed by Rousis Dimitris - LinkedIn profile