Spot: Agelochori - lat: 40.478717 long: 22.813508
Time of Update 22:00
Sunrise: 06:24 - Sunset: 20:45
Nautical_twilight_begin: 05:18 - Nautical twilight end: 21:52
31/07
Thursday 31 July
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
22:00 | | 24° | 78% | 5 | 8 | |
23:00 | | 24° | 83% | 7 | 11 | |
01/08
Friday 01 August
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 | | 23° | 84% | 6 | 10 | |
01:00 | | 23° | 84% | 3 | 6 | |
02:00 | | 23° | 83% | 4 | 8 | |
03:00 | | 23° | 84% | 4 | 8 | |
04:00 |
| 23° | 86% | 4 | 8 | |
05:00 |
| 23° | 87% | 6 | 9 | |
06:00 | | 23° | 88% | 6 | 10 | |
07:00 | | 23° | 88% | 6 | 10 | |
08:00 | | 23° | 85% | 7 | 11 | |
09:00 | | 24° | 80% | 8 | 12 | |
10:00 | | 25° | 73% | 7 | 11 | |
11:00 | | 25° | 66% | 7 | 11 | |
12:00 |
| 26° | 61% | 7 | 10 | |
13:00 |
| 27° | 57% | 5 | 8 | |
14:00 |
| 28° | 53% | 2 | 4 | |
15:00 |
| 28° | 52% | 2 | 4 | |
16:00 |
| 28° | 52% | 4 | 7 | |
17:00 |
| 28° | 53% | 5 | 8 | |
18:00 |
| 28° | 53% | 6 | 8 | |
19:00 |
| 28° | 57% | 7 | 10 | |
20:00 |
| 28° | 62% | 8 | 10 | |
21:00 |
| 28° | 66% | 6 | 9 | |
22:00 |
| 28° | 67% | 5 | 8 | |
23:00 |
| 27° | 68% | 4 | 6 | |
02/08
Saturday 02 August
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 |
| 27° | 71% | 2 | 4 | |
01:00 |
| 26° | 76% | 2 | 4 | |
02:00 |
| 26° | 83% | 3 | 5 | |
03:00 |
| 26° | 86% | 3 | 6 | |
04:00 |
| 25° | 87% | 4 | 7 | |
05:00 | | 25° | 87% | 5 | 8 | |
06:00 | | 24° | 89% | 4 | 8 | |
07:00 | | 23° | 90% | 3 | 7 | |
08:00 | | 23° | 90% | 3 | 7 | |
09:00 | | 24° | 88% | 2 | 5 | |
10:00 |
| 25° | 82% | 1 | 4 | |
11:00 |
| 26° | 70% | 1 | 3 | |
12:00 |
| 27° | 63% | 1 | 3 | |
13:00 |
| 28° | 60% | 2 | 5 | |
14:00 |
| 28° | 59% | 4 | 7 | |
15:00 |
| 28° | 59% | 6 | 8 | |
16:00 | | 28° | 59% | 5 | 8 | |
17:00 | | 28° | 60% | 6 | 8 | |
18:00 | | 28° | 62% | 6 | 9 | |
19:00 | | 28° | 62% | 7 | 9 | |
20:00 |
| 28° | 62% | 5 | 8 | |
21:00 |
| 28° | 62% | 6 | 8 | |
22:00 |
| 28° | 61% | 4 | 7 | |
23:00 | | 28° | 61% | 2 | 5 | |
03/08
Sunday 03 August
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 |
| 28° | 63% | 1 | 3 | |
01:00 |
| 27° | 68% | 1 | 3 | |
02:00 |
| 26° | 76% | 3 | 6 | |
03:00 |
| 25° | 85% | 4 | 7 | |
04:00 | | 25° | 87% | 4 | 7 | |
05:00 | | 24° | 91% | 4 | 8 | |
06:00 | | 24° | 89% | 4 | 8 | |
07:00 | | 23° | 93% | 3 | 6 | |
08:00 | | 23° | 93% | 1 | 4 | |
09:00 |
| 24° | 89% | 2 | 4 | |
10:00 |
| 25° | 80% | 1 | 4 | |
11:00 |
| 26° | 73% | 2 | 4 | |
12:00 |
| 27° | 70% | 6 | 9 | |
13:00 | | 28° | 68% | 9 | 12 | |
14:00 |
| 28° | 68% | 10 | 13 | |
15:00 | | 28° | 67% | 10 | 13 | |
16:00 | | 28° | 67% | 10 | 14 | |
17:00 | | 28° | 65% | 9 | 12 | |
18:00 | | 28° | 65% | 8 | 11 | |
19:00 | | 28° | 66% | 8 | 11 | |
20:00 |
| 28° | 69% | 9 | 12 | |
21:00 |
| 27° | 71% | 8 | 11 | |
22:00 |
| 27° | 71% | 6 | 9 | |
23:00 |
| 27° | 72% | 5 | 8 | |
04/08
Monday 04 August
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 |
| 27° | 72% | 4 | 6 | |
01:00 |
| 27° | 74% | 3 | 6 | |
02:00 | | 26° | 77% | 3 | 6 | |
03:00 |
| 25° | 90% | 3 | 7 | |
04:00 |
| 25° | 98% | 3 | 7 | |
05:00 |
| 24° | 97% | 4 | 7 | |
06:00 |
| 24° | 98% | 3 | 7 | |
07:00 | | 23° | 96% | 3 | 7 | |
08:00 | | 23° | 93% | 3 | 6 | |
09:00 |
| 24° | 93% | 2 | 5 | |
10:00 | | 25° | 84% | 2 | 5 | |
11:00 | | 26° | 74% | 2 | 4 | |
12:00 | | 27° | 65% | 2 | 4 | |
13:00 | | 27° | 64% | 2 | 4 | |
14:00 | | 28° | 63% | 3 | 5 | |
15:00 | | 28° | 62% | 3 | 6 | |
16:00 | | 28° | 64% | 4 | 6 | |
17:00 | | 28° | 66% | 4 | 7 | |
18:00 |
| 28° | 68% | 5 | 8 | |
19:00 | | 26° | 73% | 6 | 10 | |
20:00 | | 25° | 77% | 8 | 12 | |
21:00 | | 23° | 82% | 9 | 14 | |
22:00 | | 23° | 83% | 9 | 14 | |
23:00 | | 23° | 84% | 8 | 13 | |
05/08
Tuesday 05 August
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 | | 23° | 84% | 8 | 13 | |
01:00 | | 23° | 85% | 8 | 13 | |
02:00 | | 22° | 86% | 8 | 13 | |
03:00 | | 22° | 87% | 8 | 13 | |
04:00 | | 22° | 85% | 10 | 14 | |
05:00 | | 22° | 83% | 11 | 16 | |
06:00 | | 22° | 81% | 12 | 17 | |
07:00 | | 22° | 81% | 12 | 18 | |
08:00 | | 22° | 82% | 13 | 19 | |
09:00 | | 22° | 82% | 13 | 19 | |
10:00 | | 23° | 80% | 12 | 17 | |
11:00 |
| 23° | 78% | 10 | 15 | |
12:00 |
| 24° | 76% | 9 | 14 | |
13:00 | | 25° | 71% | 8 | 12 | |
14:00 | | 26° | 65% | 8 | 11 | |
15:00 | | 27° | 60% | 7 | 10 | |
16:00 | | 27° | 58% | 7 | 11 | |
17:00 | | 28° | 57% | 8 | 11 | |
18:00 |
| 28° | 56% | 8 | 11 | |
19:00 | | 28° | 60% | 8 | 11 | |
20:00 | | 27° | 65% | 8 | 11 | |
21:00 | | 27° | 69% | 8 | 11 | |
22:00 | | 26° | 69% | 8 | 11 | |
Developed by Rousis Dimitris - LinkedIn profile