Spot: Drepano - lat: 38.342192 long: 21.850759 
 Time of Update 09:00 
 Sunrise: 06:56 - Sunset: 17:35  
Nautical_twilight_begin: 05:59 - Nautical twilight end: 18:32  
  
31/10
Friday 31 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 09:00 |  | 15° | 76% | 4 | 9 |  | 
| 10:00 |  | 17° | 73% | 5 | 11 |  | 
| 11:00 |  | 19° | 65% | 4 | 9 |  | 
| 12:00 |  | 19° | 60% | 2 | 7 |  | 
| 13:00 |  | 19° | 58% | 3 | 9 |  | 
| 14:00 |  | 19° | 60% | 5 | 11 |  | 
| 15:00 |  | 18° | 62% | 5 | 11 |  | 
| 16:00 |  | 17° | 69% | 7 | 13 |  | 
| 17:00 |  | 17° | 70% | 7 | 13 |  | 
| 18:00 |  | 16° | 73% | 7 | 14 |  | 
| 19:00 |  | 16° | 75% | 8 | 15 |  | 
| 20:00 |  | 16° | 76% | 8 | 15 |  | 
| 21:00 |  | 16° | 77% | 8 | 15 |  | 
| 22:00 |  | 16° | 79% | 8 | 16 |  | 
| 23:00 |  | 16° | 79% | 8 | 15 |  | 
 
01/11
Saturday 01 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 81% | 8 | 15 |  | 
| 01:00 |  | 16° | 84% | 8 | 15 |  | 
| 02:00 |  | 16° | 87% | 7 | 15 |  | 
| 03:00 |  | 16° | 91% | 6 | 11 |  | 
| 04:00 |  | 16° | 92% | 8 | 15 |  | 
| 05:00 |  | 16° | 92% | 8 | 16 |  | 
| 06:00 |  | 16° | 92% | 8 | 15 |  | 
| 07:00 |  | 16° | 91% | 9 | 18 |  | 
| 08:00 |  | 17° | 91% | 9 | 17 |  | 
| 09:00 |  | 17° | 87% | 10 | 20 |  | 
| 10:00 |  | 18° | 84% | 11 | 21 |  | 
| 11:00 |  | 19° | 78% | 10 | 21 |  | 
| 12:00 |  | 19° | 77% | 10 | 20 |  | 
| 13:00 |  | 19° | 78% | 9 | 18 |  | 
| 14:00 |  | 19° | 76% | 8 | 17 |  | 
| 15:00 |  | 19° | 75% | 7 | 15 |  | 
| 16:00 |  | 18° | 79% | 7 | 14 |  | 
| 17:00 |  | 18° | 85% | 8 | 15 |  | 
| 18:00 |  | 17° | 88% | 8 | 16 |  | 
| 19:00 |  | 17° | 86% | 8 | 16 |  | 
| 20:00 |  | 17° | 86% | 8 | 15 |  | 
| 21:00 |  | 17° | 85% | 7 | 14 |  | 
| 22:00 |  | 17° | 87% | 7 | 14 |  | 
| 23:00 |  | 16° | 90% | 7 | 14 |  | 
 
02/11
Sunday 02 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 91% | 7 | 13 |  | 
| 01:00 |  | 16° | 93% | 7 | 14 |  | 
| 02:00 |  | 16° | 93% | 7 | 13 |  | 
| 03:00 |  | 16° | 92% | 7 | 13 |  | 
| 04:00 |  | 16° | 92% | 7 | 13 |  | 
| 05:00 |  | 16° | 92% | 7 | 14 |  | 
| 06:00 |  | 16° | 92% | 7 | 14 |  | 
| 07:00 |  | 16° | 92% | 7 | 13 |  | 
| 08:00 |  | 16° | 90% | 7 | 14 |  | 
| 09:00 |  | 17° | 85% | 8 | 15 |  | 
| 10:00 |  | 18° | 81% | 8 | 15 |  | 
| 11:00 |  | 19° | 77% | 7 | 15 |  | 
| 12:00 |  | 19° | 76% | 6 | 13 |  | 
| 13:00 |  | 19° | 75% | 5 | 10 |  | 
| 14:00 |  | 19° | 75% | 4 | 8 |  | 
| 15:00 |  | 19° | 76% | 4 | 8 |  | 
| 16:00 |  | 18° | 80% | 5 | 9 |  | 
| 17:00 |  | 18° | 87% | 5 | 9 |  | 
| 18:00 |  | 17° | 92% | 5 | 9 |  | 
| 19:00 |  | 17° | 93% | 4 | 8 |  | 
| 20:00 |  | 16° | 92% | 4 | 8 |  | 
| 21:00 |  | 17° | 89% | 4 | 8 |  | 
| 22:00 |  | 17° | 88% | 3 | 7 |  | 
| 23:00 |  | 16° | 90% | 2 | 4 |  | 
 
03/11
Monday 03 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 17° | 88% | 1 | 4 |  | 
| 01:00 |  | 17° | 87% | 1 | 4 |  | 
| 02:00 |  | 16° | 89% | 1 | 4 |  | 
| 03:00 |  | 16° | 90% | 1 | 4 |  | 
| 04:00 |  | 16° | 91% | 1 | 4 |  | 
| 05:00 |  | 16° | 92% | 1 | 5 |  | 
| 06:00 |  | 16° | 94% | 2 | 6 |  | 
| 07:00 |  | 15° | 96% | 2 | 6 |  | 
| 08:00 |  | 16° | 96% | 3 | 8 |  | 
| 09:00 |  | 17° | 91% | 3 | 8 |  | 
| 10:00 |  | 18° | 88% | 4 | 10 |  | 
| 11:00 |  | 19° | 83% | 3 | 9 |  | 
| 12:00 |  | 19° | 78% | 4 | 12 |  | 
| 13:00 |  | 19° | 80% | 6 | 13 |  | 
| 14:00 |  | 19° | 80% | 4 | 11 |  | 
| 15:00 |  | 19° | 79% | 6 | 14 |  | 
| 16:00 |  | 18° | 86% | 5 | 12 |  | 
| 17:00 |  | 17° | 92% | 5 | 12 |  | 
| 18:00 |  | 16° | 94% | 3 | 7 |  | 
| 19:00 |  | 16° | 92% | 3 | 8 |  | 
| 20:00 |  | 16° | 92% | 3 | 8 |  | 
| 21:00 |  | 16° | 93% | 3 | 8 |  | 
| 22:00 |  | 16° | 94% | 3 | 8 |  | 
| 23:00 |  | 16° | 95% | 3 | 9 |  | 
 
04/11
Tuesday 04 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 95% | 4 | 9 |  | 
| 01:00 |  | 15° | 95% | 4 | 9 |  | 
| 02:00 |  | 15° | 95% | 4 | 10 |  | 
| 03:00 |  | 15° | 95% | 4 | 10 |  | 
| 04:00 |  | 15° | 95% | 4 | 10 |  | 
| 05:00 |  | 15° | 96% | 4 | 10 |  | 
| 06:00 |  | 15° | 95% | 4 | 10 |  | 
| 07:00 |  | 16° | 94% | 4 | 9 |  | 
| 08:00 |  | 16° | 93% | 4 | 8 |  | 
| 09:00 |  | 16° | 91% | 4 | 9 |  | 
| 10:00 |  | 17° | 88% | 4 | 10 |  | 
| 11:00 |  | 17° | 85% | 4 | 11 |  | 
| 12:00 |  | 18° | 83% | 5 | 11 |  | 
| 13:00 |  | 18° | 81% | 5 | 11 |  | 
| 14:00 |  | 18° | 79% | 5 | 12 |  | 
| 15:00 |  | 18° | 82% | 4 | 10 |  | 
| 16:00 |  | 17° | 85% | 4 | 9 |  | 
| 17:00 |  | 17° | 88% | 3 | 8 |  | 
| 18:00 |  | 16° | 90% | 4 | 8 |  | 
| 19:00 |  | 16° | 91% | 4 | 9 |  | 
| 20:00 |  | 16° | 93% | 5 | 10 |  | 
| 21:00 |  | 16° | 93% | 5 | 11 |  | 
| 22:00 |  | 15° | 93% | 6 | 12 |  | 
| 23:00 |  | 15° | 93% | 7 | 14 |  | 
 
05/11
Wednesday 05 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 93% | 7 | 15 |  | 
| 01:00 |  | 15° | 92% | 7 | 16 |  | 
| 02:00 |  | 15° | 91% | 8 | 16 |  | 
| 03:00 |  | 15° | 90% | 8 | 17 |  | 
| 04:00 |  | 15° | 89% | 8 | 18 |  | 
| 05:00 |  | 15° | 88% | 9 | 18 |  | 
| 06:00 |  | 15° | 86% | 9 | 19 |  | 
| 07:00 |  | 15° | 84% | 9 | 19 |  | 
| 08:00 |  | 15° | 82% | 9 | 19 |  | 
| 09:00 |  | 15° | 76% | 10 | 21 |  | 
  Developed by Rousis Dimitris - LinkedIn profile