Spot: Sarti - lat: 40.0862101 long: 23.9842203 
 Time of Update 08:00 
 Sunrise: 06:50 - Sunset: 17:24  
Nautical_twilight_begin: 05:52 - Nautical twilight end: 18:22  
  
31/10
Friday 31 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 08:00 |  | 16° | 80% | 1 | 3 |  | 
| 09:00 |  | 16° | 80% | 1 | 3 |  | 
| 10:00 |  | 17° | 77% | 0 | 4 |  | 
| 11:00 |  | 18° | 75% | 1 | 4 |  | 
| 12:00 |  | 18° | 73% | 1 | 4 |  | 
| 13:00 |  | 18° | 71% | 2 | 6 |  | 
| 14:00 |  | 18° | 73% | 3 | 8 |  | 
| 15:00 |  | 18° | 76% | 5 | 10 |  | 
| 16:00 |  | 18° | 80% | 5 | 10 |  | 
| 17:00 |  | 17° | 85% | 3 | 7 |  | 
| 18:00 |  | 16° | 85% | 2 | 4 |  | 
| 19:00 |  | 17° | 83% | 1 | 2 |  | 
| 20:00 |  | 17° | 82% | 1 | 2 |  | 
| 21:00 |  | 16° | 82% | 1 | 3 |  | 
| 22:00 |  | 16° | 81% | 1 | 2 |  | 
| 23:00 |  | 16° | 81% | 0 | 2 |  | 
 
01/11
Saturday 01 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 82% | 1 | 3 |  | 
| 01:00 |  | 15° | 84% | 2 | 5 |  | 
| 02:00 |  | 16° | 86% | 3 | 5 |  | 
| 03:00 |  | 15° | 89% | 3 | 7 |  | 
| 04:00 |  | 15° | 90% | 3 | 7 |  | 
| 05:00 |  | 15° | 90% | 4 | 7 |  | 
| 06:00 |  | 15° | 92% | 4 | 7 |  | 
| 07:00 |  | 16° | 93% | 4 | 8 |  | 
| 08:00 |  | 16° | 94% | 4 | 8 |  | 
| 09:00 |  | 16° | 91% | 4 | 9 |  | 
| 10:00 |  | 17° | 79% | 4 | 9 |  | 
| 11:00 |  | 18° | 71% | 3 | 8 |  | 
| 12:00 |  | 19° | 68% | 4 | 9 |  | 
| 13:00 |  | 19° | 67% | 3 | 9 |  | 
| 14:00 |  | 19° | 65% | 3 | 8 |  | 
| 15:00 |  | 19° | 65% | 4 | 9 |  | 
| 16:00 |  | 19° | 65% | 4 | 7 |  | 
| 17:00 |  | 18° | 69% | 4 | 7 |  | 
| 18:00 |  | 18° | 69% | 4 | 7 |  | 
| 19:00 |  | 17° | 70% | 4 | 8 |  | 
| 20:00 |  | 17° | 71% | 3 | 7 |  | 
| 21:00 |  | 17° | 72% | 3 | 7 |  | 
| 22:00 |  | 16° | 72% | 3 | 6 |  | 
| 23:00 |  | 16° | 73% | 3 | 6 |  | 
 
02/11
Sunday 02 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 74% | 3 | 6 |  | 
| 01:00 |  | 16° | 75% | 3 | 6 |  | 
| 02:00 |  | 16° | 77% | 3 | 6 |  | 
| 03:00 |  | 16° | 78% | 4 | 7 |  | 
| 04:00 |  | 16° | 79% | 4 | 8 |  | 
| 05:00 |  | 16° | 80% | 4 | 8 |  | 
| 06:00 |  | 16° | 79% | 4 | 8 |  | 
| 07:00 |  | 16° | 78% | 4 | 8 |  | 
| 08:00 |  | 17° | 77% | 5 | 9 |  | 
| 09:00 |  | 18° | 77% | 5 | 10 |  | 
| 10:00 |  | 18° | 75% | 4 | 9 |  | 
| 11:00 |  | 19° | 73% | 3 | 8 |  | 
| 12:00 |  | 19° | 70% | 3 | 9 |  | 
| 13:00 |  | 19° | 68% | 4 | 9 |  | 
| 14:00 |  | 19° | 66% | 3 | 7 |  | 
| 15:00 |  | 19° | 64% | 1 | 4 |  | 
| 16:00 |  | 19° | 64% | 0 | 2 |  | 
| 17:00 |  | 18° | 74% | 1 | 2 |  | 
| 18:00 |  | 17° | 76% | 1 | 3 |  | 
| 19:00 |  | 17° | 76% | 1 | 3 |  | 
| 20:00 |  | 17° | 76% | 1 | 2 |  | 
| 21:00 |  | 16° | 77% | 1 | 2 |  | 
| 22:00 |  | 16° | 77% | 1 | 2 |  | 
| 23:00 |  | 16° | 76% | 1 | 3 |  | 
 
03/11
Monday 03 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 75% | 1 | 3 |  | 
| 01:00 |  | 16° | 74% | 1 | 3 |  | 
| 02:00 |  | 17° | 73% | 1 | 3 |  | 
| 03:00 |  | 17° | 73% | 1 | 2 |  | 
| 04:00 |  | 16° | 73% | 1 | 2 |  | 
| 05:00 |  | 16° | 74% | 1 | 3 |  | 
| 06:00 |  | 16° | 74% | 1 | 3 |  | 
| 07:00 |  | 16° | 75% | 1 | 3 |  | 
| 08:00 |  | 17° | 78% | 1 | 3 |  | 
| 09:00 |  | 17° | 77% | 2 | 5 |  | 
| 10:00 |  | 18° | 76% | 2 | 6 |  | 
| 11:00 |  | 19° | 72% | 3 | 8 |  | 
| 12:00 |  | 19° | 72% | 4 | 10 |  | 
| 13:00 |  | 19° | 73% | 5 | 10 |  | 
| 14:00 |  | 19° | 74% | 5 | 11 |  | 
| 15:00 |  | 19° | 76% | 6 | 12 |  | 
| 16:00 |  | 19° | 78% | 6 | 12 |  | 
| 17:00 |  | 18° | 81% | 5 | 10 |  | 
| 18:00 |  | 18° | 83% | 5 | 9 |  | 
| 19:00 |  | 17° | 85% | 5 | 9 |  | 
| 20:00 |  | 17° | 87% | 4 | 7 |  | 
| 21:00 |  | 17° | 88% | 3 | 6 |  | 
| 22:00 |  | 17° | 89% | 2 | 5 |  | 
| 23:00 |  | 17° | 91% | 2 | 4 |  | 
 
04/11
Tuesday 04 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 17° | 91% | 2 | 4 |  | 
| 01:00 |  | 17° | 90% | 2 | 5 |  | 
| 02:00 |  | 17° | 90% | 3 | 5 |  | 
| 03:00 |  | 17° | 90% | 3 | 7 |  | 
| 04:00 |  | 17° | 90% | 4 | 8 |  | 
| 05:00 |  | 17° | 89% | 5 | 10 |  | 
| 06:00 |  | 17° | 89% | 5 | 10 |  | 
| 07:00 |  | 16° | 89% | 5 | 10 |  | 
| 08:00 |  | 16° | 89% | 5 | 10 |  | 
| 09:00 |  | 17° | 89% | 6 | 12 |  | 
| 10:00 |  | 17° | 90% | 8 | 14 |  | 
| 11:00 |  | 17° | 90% | 9 | 16 |  | 
| 12:00 |  | 17° | 87% | 9 | 17 |  | 
| 13:00 |  | 17° | 84% | 10 | 18 |  | 
| 14:00 |  | 17° | 81% | 10 | 19 |  | 
| 15:00 |  | 16° | 84% | 10 | 18 |  | 
| 16:00 |  | 16° | 87% | 9 | 17 |  | 
| 17:00 |  | 16° | 91% | 9 | 16 |  | 
| 18:00 |  | 15° | 89% | 8 | 14 |  | 
| 19:00 |  | 15° | 87% | 7 | 13 |  | 
| 20:00 |  | 15° | 85% | 6 | 11 |  | 
| 21:00 |  | 15° | 81% | 7 | 13 |  | 
| 22:00 |  | 15° | 78% | 7 | 14 |  | 
| 23:00 |  | 15° | 75% | 8 | 15 |  | 
 
05/11
Wednesday 05 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 73% | 9 | 16 |  | 
| 01:00 |  | 15° | 72% | 9 | 17 |  | 
| 02:00 |  | 15° | 71% | 10 | 18 |  | 
| 03:00 |  | 15° | 69% | 10 | 19 |  | 
| 04:00 |  | 15° | 67% | 10 | 19 |  | 
| 05:00 |  | 15° | 66% | 11 | 20 |  | 
| 06:00 |  | 15° | 66% | 10 | 19 |  | 
| 07:00 |  | 15° | 66% | 10 | 18 |  | 
| 08:00 |  | 15° | 66% | 10 | 17 |  | 
  Developed by Rousis Dimitris - LinkedIn profile