Spot: Keros - lat: 39.910844 long: 25.360019 
 Time of Update 09:00 
 Sunrise: 06:45 - Sunset: 17:19  
Nautical_twilight_begin: 05:46 - Nautical twilight end: 18:17  
  
31/10
Friday 31 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 09:00 |  | 14° | 83% | 0 | 7 |  | 
| 10:00 |  | 19° | 69% | 3 | 9 |  | 
| 11:00 |  | 19° | 64% | 3 | 9 |  | 
| 12:00 |  | 20° | 63% | 3 | 10 |  | 
| 13:00 |  | 20° | 63% | 3 | 10 |  | 
| 14:00 |  | 20° | 64% | 3 | 9 |  | 
| 15:00 |  | 19° | 66% | 3 | 8 |  | 
| 16:00 |  | 18° | 70% | 4 | 8 |  | 
| 17:00 |  | 17° | 79% | 3 | 4 |  | 
| 18:00 |  | 15° | 87% | 2 | 3 |  | 
| 19:00 |  | 15° | 88% | 0 | 1 |  | 
| 20:00 |  | 14° | 89% | 1 | 1 |  | 
| 21:00 |  | 14° | 91% | 1 | 2 |  | 
| 22:00 |  | 13° | 92% | 1 | 2 |  | 
| 23:00 |  | 13° | 92% | 1 | 2 |  | 
 
01/11
Saturday 01 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 13° | 90% | 1 | 2 |  | 
| 01:00 |  | 13° | 90% | 1 | 2 |  | 
| 02:00 |  | 14° | 93% | 2 | 3 |  | 
| 03:00 |  | 13° | 93% | 2 | 3 |  | 
| 04:00 |  | 13° | 96% | 2 | 3 |  | 
| 05:00 |  | 13° | 97% | 3 | 4 |  | 
| 06:00 |  | 14° | 94% | 3 | 5 |  | 
| 07:00 |  | 14° | 92% | 3 | 5 |  | 
| 08:00 |  | 16° | 89% | 4 | 6 |  | 
| 09:00 |  | 18° | 80% | 5 | 11 |  | 
| 10:00 |  | 19° | 72% | 5 | 12 |  | 
| 11:00 |  | 20° | 70% | 5 | 13 |  | 
| 12:00 |  | 20° | 69% | 6 | 15 |  | 
| 13:00 |  | 20° | 67% | 7 | 15 |  | 
| 14:00 |  | 19° | 64% | 7 | 15 |  | 
| 15:00 |  | 19° | 65% | 7 | 14 |  | 
| 16:00 |  | 18° | 71% | 6 | 11 |  | 
| 17:00 |  | 17° | 80% | 4 | 7 |  | 
| 18:00 |  | 16° | 87% | 4 | 7 |  | 
| 19:00 |  | 15° | 88% | 4 | 7 |  | 
| 20:00 |  | 15° | 86% | 4 | 8 |  | 
| 21:00 |  | 16° | 88% | 5 | 9 |  | 
| 22:00 |  | 16° | 86% | 5 | 9 |  | 
| 23:00 |  | 16° | 80% | 6 | 11 |  | 
 
02/11
Sunday 02 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 81% | 7 | 12 |  | 
| 01:00 |  | 16° | 86% | 7 | 12 |  | 
| 02:00 |  | 15° | 88% | 6 | 10 |  | 
| 03:00 |  | 15° | 90% | 7 | 12 |  | 
| 04:00 |  | 15° | 90% | 8 | 14 |  | 
| 05:00 |  | 15° | 90% | 7 | 12 |  | 
| 06:00 |  | 15° | 90% | 7 | 13 |  | 
| 07:00 |  | 15° | 91% | 7 | 13 |  | 
| 08:00 |  | 16° | 87% | 9 | 16 |  | 
| 09:00 |  | 17° | 80% | 9 | 18 |  | 
| 10:00 |  | 18° | 74% | 9 | 19 |  | 
| 11:00 |  | 18° | 72% | 10 | 20 |  | 
| 12:00 |  | 18° | 71% | 10 | 20 |  | 
| 13:00 |  | 19° | 68% | 9 | 18 |  | 
| 14:00 |  | 19° | 68% | 8 | 17 |  | 
| 15:00 |  | 19° | 69% | 7 | 15 |  | 
| 16:00 |  | 18° | 71% | 7 | 13 |  | 
| 17:00 |  | 17° | 78% | 4 | 8 |  | 
| 18:00 |  | 15° | 85% | 3 | 6 |  | 
| 19:00 |  | 15° | 87% | 4 | 7 |  | 
| 20:00 |  | 15° | 87% | 4 | 8 |  | 
| 21:00 |  | 15° | 86% | 4 | 8 |  | 
| 22:00 |  | 15° | 87% | 4 | 7 |  | 
| 23:00 |  | 15° | 89% | 4 | 7 |  | 
 
03/11
Monday 03 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 92% | 4 | 7 |  | 
| 01:00 |  | 15° | 93% | 4 | 6 |  | 
| 02:00 |  | 15° | 94% | 3 | 5 |  | 
| 03:00 |  | 14° | 94% | 3 | 4 |  | 
| 04:00 |  | 14° | 94% | 2 | 3 |  | 
| 05:00 |  | 14° | 94% | 2 | 3 |  | 
| 06:00 |  | 14° | 94% | 1 | 2 |  | 
| 07:00 |  | 14° | 94% | 1 | 1 |  | 
| 08:00 |  | 15° | 93% | 1 | 2 |  | 
| 09:00 |  | 17° | 86% | 1 | 5 |  | 
| 10:00 |  | 19° | 74% | 1 | 6 |  | 
| 11:00 |  | 20° | 67% | 3 | 10 |  | 
| 12:00 |  | 21° | 65% | 4 | 11 |  | 
| 13:00 |  | 21° | 65% | 5 | 12 |  | 
| 14:00 |  | 21° | 67% | 5 | 12 |  | 
| 15:00 |  | 20° | 68% | 6 | 12 |  | 
| 16:00 |  | 19° | 71% | 6 | 11 |  | 
| 17:00 |  | 18° | 81% | 5 | 8 |  | 
| 18:00 |  | 17° | 89% | 3 | 6 |  | 
| 19:00 |  | 16° | 91% | 3 | 5 |  | 
| 20:00 |  | 16° | 91% | 3 | 6 |  | 
| 21:00 |  | 16° | 91% | 4 | 6 |  | 
| 22:00 |  | 16° | 91% | 4 | 6 |  | 
| 23:00 |  | 16° | 91% | 4 | 7 |  | 
 
04/11
Tuesday 04 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 93% | 4 | 6 |  | 
| 01:00 |  | 16° | 95% | 3 | 5 |  | 
| 02:00 |  | 16° | 96% | 3 | 4 |  | 
| 03:00 |  | 16° | 97% | 3 | 4 |  | 
| 04:00 |  | 16° | 98% | 2 | 3 |  | 
| 05:00 |  | 17° | 99% | 2 | 2 |  | 
| 06:00 |  | 17° | 97% | 2 | 3 |  | 
| 07:00 |  | 17° | 95% | 2 | 4 |  | 
| 08:00 |  | 17° | 93% | 2 | 4 |  | 
| 09:00 |  | 17° | 93% | 3 | 7 |  | 
| 10:00 |  | 17° | 93% | 5 | 10 |  | 
| 11:00 |  | 17° | 93% | 7 | 14 |  | 
| 12:00 |  | 17° | 93% | 8 | 15 |  | 
| 13:00 |  | 17° | 92% | 8 | 16 |  | 
| 14:00 |  | 17° | 92% | 9 | 17 |  | 
| 15:00 |  | 16° | 91% | 10 | 19 |  | 
| 16:00 |  | 16° | 91% | 11 | 20 |  | 
| 17:00 |  | 15° | 91% | 12 | 22 |  | 
| 18:00 |  | 15° | 89% | 13 | 23 |  | 
| 19:00 |  | 15° | 88% | 14 | 24 |  | 
| 20:00 |  | 14° | 87% | 14 | 25 |  | 
| 21:00 |  | 14° | 84% | 15 | 26 |  | 
| 22:00 |  | 15° | 80% | 15 | 27 |  | 
| 23:00 |  | 15° | 77% | 15 | 28 |  | 
 
05/11
Wednesday 05 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 79% | 15 | 27 |  | 
| 01:00 |  | 14° | 80% | 14 | 26 |  | 
| 02:00 |  | 14° | 82% | 14 | 24 |  | 
| 03:00 |  | 14° | 81% | 14 | 25 |  | 
| 04:00 |  | 14° | 80% | 14 | 25 |  | 
| 05:00 |  | 14° | 79% | 14 | 25 |  | 
| 06:00 |  | 14° | 76% | 14 | 25 |  | 
| 07:00 |  | 15° | 73% | 14 | 26 |  | 
| 08:00 |  | 15° | 69% | 15 | 27 |  | 
| 09:00 |  | 15° | 67% | 15 | 28 |  | 
  Developed by Rousis Dimitris - LinkedIn profile