Νέα Ηράκλεια - Sahara
- Λεπτομέρειες
- WaterBoy
- Forecasts
 
Model: WRF - 6km
Spot: greece-halkidiki-nea-irakleia-sahara-resort
Last Updated: 21/01/2025 13:10:42
Next Update: 21/01/2025 16:10:42
Tue, 21/1
Forecast Tue, 21/1
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 9° | 5 | 8 | |||
1:00 | 9° | 6 | 10 | |||
2:00 | 9° | 7 | 10 | |||
3:00 | 9° | 8 | 12 | |||
4:00 | 9° | 6 | 8 | |||
5:00 | 9° | 6 | 8 | |||
6:00 | 9° | 6 | 9 | |||
7:00 | 9° | 5 | 7 | |||
8:00 | 9° | 4 | 5 | |||
9:00 | 9° | 6 | 8 | |||
10:00 | 10° | 5 | 7 | |||
11:00 | 11° | 8 | 10 | |||
12:00 | 11° | 10 | 10 | |||
13:00 | 11° | 9 | 9 | |||
14:00 | 11° | 7 | 8 | |||
15:00 | 11° | 5 | 7 | |||
16:00 | 10° | 5 | 5 | |||
17:00 | 10° | 2 | 2 | |||
18:00 | 10° | 3 | 5 | |||
19:00 | 10° | 4 | 5 | |||
20:00 | 10° | 4 | 5 | |||
21:00 | 9° | 5 | 6 | |||
22:00 | 9° | 5 | 6 | |||
23:00 | 9° | 6 | 6 |
Wed, 22/1
Forecast Wed, 22/1
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 9° | 3 | 3 | |||
1:00 | 9° | 4 | 4 | |||
2:00 | 8° | 4 | 4 | |||
3:00 | 8° | 4 | 4 | |||
4:00 | 8° | 4 | 4 | |||
5:00 | 8° | 3 | 3 | |||
6:00 | 8° | 3 | 4 | |||
7:00 | 7° | 5 | 6 | |||
8:00 | 7° | 6 | 7 | |||
9:00 | 9° | 7 | 7 | |||
10:00 | 10° | 4 | 5 | |||
11:00 | 11° | 4 | 4 | |||
12:00 | 12° | 5 | 6 | |||
13:00 | 12° | 6 | 6 | |||
14:00 | 13° | 6 | 7 | |||
15:00 | 13° | 6 | 6 | |||
16:00 | 13° | 5 | 5 | |||
17:00 | 13° | 4 | 5 | |||
18:00 | 11° | 5 | 5 | |||
19:00 | 11° | 4 | 4 | |||
20:00 | 11° | 3 | 3 | |||
21:00 | 10° | 4 | 5 | |||
22:00 | 10° | 6 | 6 | |||
23:00 | 10° | 6 | 7 |
Thu, 23/1
Forecast Thu, 23/1
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 9° | 7 | 7 | |||
1:00 | 9° | 7 | 8 | |||
2:00 | 9° | 7 | 10 | |||
3:00 | 9° | 9 | 11 | |||
4:00 | 9° | 9 | 10 | |||
5:00 | 9° | 8 | 10 | |||
6:00 | 8° | 7 | 9 | |||
7:00 | 8° | 7 | 8 | |||
8:00 | 8° | 6 | 6 | |||
9:00 | 10° | 5 | 5 | |||
10:00 | 11° | 3 | 3 | |||
11:00 | 12° | 2 | 2 | |||
12:00 | 13° | 3 | 4 | |||
13:00 | 13° | 4 | 5 | |||
14:00 | 13° | 6 | 7 | |||
15:00 | 13° | 7 | 7 | |||
16:00 | 13° | 7 | 7 | |||
17:00 | 13° | 6 | 8 | |||
18:00 | 12° | 6 | 8 | |||
19:00 | 11° | 6 | 9 | |||
20:00 | 11° | 7 | 9 | |||
21:00 | 11° | 7 | 9 | |||
22:00 | 11° | 7 | 9 | |||
23:00 | 11° | 7 | 9 |
 
Poered by windyweek