Νέα Ηράκλεια - Sahara
- Λεπτομέρειες
- WaterBoy
- Forecasts
 
Model: WRF - 6km
Spot: greece-halkidiki-nea-irakleia-sahara-resort
Last Updated: 21/12/2024 16:51:37
Next Update: 21/12/2024 19:51:37
Sat, 21/12
Forecast Sat, 21/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 12° | 9 | 11 | |||
1:00 | 12° | 9 | 13 | |||
2:00 | 12° | 10 | 12 | |||
3:00 | 12° | 9 | 10 | |||
4:00 | 10° | 7 | 7 | |||
5:00 | 10° | 8 | 9 | |||
6:00 | 11° | 5 | 7 | |||
7:00 | 11° | 3 | 4 | |||
8:00 | 10° | 7 | 9 | |||
9:00 | 10° | 12 | 23 | |||
10:00 | 8° | 20 | 38 | |||
11:00 | 8° | 23 | 33 | |||
12:00 | 9° | 24 | 33 | |||
13:00 | 8° | 22 | 30 | |||
14:00 | 9° | 20 | 29 | |||
15:00 | 9° | 19 | 31 | |||
16:00 | 8° | 20 | 34 | |||
17:00 | 8° | 18 | 29 | |||
18:00 | 8° | 18 | 31 | |||
19:00 | 8° | 18 | 31 | |||
20:00 | 7° | 19 | 31 | |||
21:00 | 7° | 17 | 29 | |||
22:00 | 6° | 15 | 27 | |||
23:00 | 6° | 16 | 31 |
Sun, 22/12
Forecast Sun, 22/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 6° | 19 | 33 | |||
1:00 | 5° | 20 | 31 | |||
2:00 | 5° | 19 | 30 | |||
3:00 | 5° | 18 | 30 | |||
4:00 | 5° | 17 | 29 | |||
5:00 | 5° | 16 | 29 | |||
6:00 | 5° | 15 | 28 | |||
7:00 | 4° | 14 | 25 | |||
8:00 | 4° | 14 | 24 | |||
9:00 | 5° | 15 | 21 | |||
10:00 | 7° | 14 | 22 | |||
11:00 | 8° | 13 | 15 | |||
12:00 | 9° | 11 | 11 | |||
13:00 | 10° | 8 | 8 | |||
14:00 | 11° | 5 | 5 | |||
15:00 | 11° | 3 | 3 | |||
16:00 | 11° | 3 | 4 | |||
17:00 | 10° | 2 | 4 | |||
18:00 | 10° | 2 | 3 | |||
19:00 | 9° | 1 | 2 | |||
20:00 | 9° | 2 | 2 | |||
21:00 | 9° | 3 | 4 | |||
22:00 | 8° | 5 | 6 | |||
23:00 | 8° | 7 | 8 |
Mon, 23/12
Forecast Mon, 23/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 8° | 8 | 9 | |||
1:00 | 8° | 8 | 9 | |||
2:00 | 8° | 8 | 9 | |||
3:00 | 8° | 8 | 8 | |||
4:00 | 8° | 7 | 7 | |||
5:00 | 7° | 7 | 7 | |||
6:00 | 7° | 7 | 7 | |||
7:00 | 7° | 7 | 9 | |||
8:00 | 7° | 9 | 11 | |||
9:00 | 9° | 10 | 12 | |||
10:00 | 11° | 10 | 14 | |||
11:00 | 12° | 13 | 16 | |||
12:00 | 13° | 16 | 17 | |||
13:00 | 13° | 16 | 16 | |||
14:00 | 13° | 17 | 21 | |||
15:00 | 14° | 21 | 30 | |||
16:00 | 14° | 24 | 32 | |||
17:00 | 13° | 27 | 34 | |||
18:00 | 14° | 27 | 35 | |||
19:00 | 14° | 27 | 35 | |||
20:00 | 13° | 24 | 24 | |||
21:00 | 12° | 19 | 19 | |||
22:00 | 12° | 14 | 18 | |||
23:00 | 11° | 13 | 20 |
 
Poered by windyweek