Νέα Ηράκλεια - Sahara
- Λεπτομέρειες
- WaterBoy
- Forecasts
 
Model: WRF - 6km
Spot: greece-halkidiki-nea-irakleia-sahara-resort
Last Updated: 24/09/2023 05:37:32
Next Update: 24/09/2023 08:37:32
Sun, 24/9
Forecast Sun, 24/9
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 24° | 8 | 12 | |||
1:00 | 24° | 9 | 14 | |||
2:00 | 24° | 8 | 12 | |||
3:00 | 24° | 6 | 9 | |||
4:00 | 24° | 4 | 6 | |||
5:00 | 23° | 3 | 5 | |||
6:00 | 23° | 5 | 5 | |||
7:00 | 22° | 5 | 5 | |||
8:00 | 22° | 4 | 5 | |||
9:00 | 24° | 6 | 9 | |||
10:00 | 25° | 8 | 11 | |||
11:00 | 27° | 10 | 11 | |||
12:00 | 27° | 10 | 10 | |||
13:00 | 27° | 10 | 11 | |||
14:00 | 27° | 10 | 12 | |||
15:00 | 27° | 12 | 14 | |||
16:00 | 27° | 12 | 15 | |||
17:00 | 27° | 12 | 14 | |||
18:00 | 27° | 11 | 13 | |||
19:00 | 26° | 10 | 11 | |||
20:00 | 26° | 9 | 10 | |||
21:00 | 26° | 8 | 11 | |||
22:00 | 26° | 7 | 10 | |||
23:00 | 26° | 7 | 10 |
Mon, 25/9
Forecast Mon, 25/9
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 26° | 8 | 15 | |||
1:00 | 26° | 4 | 6 | |||
2:00 | 25° | 7 | 8 | |||
3:00 | 25° | 6 | 7 | |||
4:00 | 25° | 8 | 11 | |||
5:00 | 26° | 9 | 13 | |||
6:00 | 25° | 9 | 9 | |||
7:00 | 24° | 8 | 9 | |||
8:00 | 24° | 7 | 7 | |||
9:00 | 25° | 6 | 7 | |||
10:00 | 25° | 6 | 7 | |||
11:00 | 25° | 8 | 8 | |||
12:00 | 25° | 7 | 7 | |||
13:00 | 26° | 7 | 7 | |||
14:00 | 26° | 5 | 6 | |||
15:00 | 29° | 12 | 15 | |||
16:00 | 28° | 15 | 18 | |||
17:00 | 28° | 15 | 18 | |||
18:00 | 28° | 12 | 14 | |||
19:00 | 25° | 8 | 8 | |||
20:00 | 25° | 8 | 8 | |||
21:00 | 25° | 6 | 6 | |||
22:00 | 25° | 6 | 7 | |||
23:00 | 25° | 7 | 9 |
Tue, 26/9
Forecast Tue, 26/9
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 24° | 7 | 8 | |||
1:00 | 23° | 4 | 6 | |||
2:00 | 23° | 4 | 4 | |||
3:00 | 23° | 3 | 4 | |||
4:00 | 22° | 5 | 7 | |||
5:00 | 22° | 8 | 8 | |||
6:00 | 22° | 8 | 9 | |||
7:00 | 21° | 9 | 9 | |||
8:00 | 21° | 9 | 9 | |||
9:00 | 22° | 9 | 9 | |||
10:00 | 24° | 6 | 8 | |||
11:00 | 25° | 4 | 6 | |||
12:00 | 26° | 6 | 10 | |||
13:00 | 27° | 6 | 9 | |||
14:00 | 27° | 6 | 8 | |||
15:00 | 28° | 6 | 8 | |||
16:00 | 29° | 9 | 12 | |||
17:00 | 28° | 7 | 10 | |||
18:00 | 26° | 9 | 9 | |||
19:00 | 26° | 7 | 7 | |||
20:00 | 25° | 4 | 6 | |||
21:00 | 25° | 2 | 2 | |||
22:00 | 25° | 5 | 7 | |||
23:00 | 24° | 6 | 9 |
 
Poered by windyweek