Νέα Ηράκλεια - Sahara
- Λεπτομέρειες
- WaterBoy
- Forecasts
 
Model: WRF - 6km
Spot: greece-halkidiki-nea-irakleia-sahara-resort
Last Updated: 21/11/2024 08:19:39
Next Update: 21/11/2024 11:19:39
Thu, 21/11
Forecast Thu, 21/11
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 17° | 16 | 28 | |||
1:00 | 17° | 19 | 31 | |||
2:00 | 18° | 21 | 26 | |||
3:00 | 18° | 19 | 22 | |||
4:00 | 17° | 17 | 27 | |||
5:00 | 17° | 16 | 23 | |||
6:00 | 18° | 18 | 19 | |||
7:00 | 18° | 17 | 18 | |||
8:00 | 17° | 11 | 30 | |||
9:00 | 11° | 22 | 38 | |||
10:00 | 12° | 21 | 36 | |||
11:00 | 12° | 21 | 33 | |||
12:00 | 13° | 21 | 28 | |||
13:00 | 13° | 20 | 24 | |||
14:00 | 14° | 19 | 21 | |||
15:00 | 14° | 18 | 19 | |||
16:00 | 14° | 17 | 19 | |||
17:00 | 13° | 14 | 17 | |||
18:00 | 11° | 12 | 19 | |||
19:00 | 10° | 12 | 19 | |||
20:00 | 9° | 10 | 14 | |||
21:00 | 9° | 7 | 7 | |||
22:00 | 9° | 4 | 6 | |||
23:00 | 8° | 6 | 6 |
Fri, 22/11
Forecast Fri, 22/11
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 7° | 6 | 6 | |||
1:00 | 8° | 4 | 4 | |||
2:00 | 8° | 5 | 6 | |||
3:00 | 9° | 6 | 8 | |||
4:00 | 9° | 8 | 10 | |||
5:00 | 9° | 9 | 12 | |||
6:00 | 10° | 10 | 16 | |||
7:00 | 11° | 10 | 14 | |||
8:00 | 12° | 10 | 14 | |||
9:00 | 14° | 11 | 16 | |||
10:00 | 15° | 13 | 16 | |||
11:00 | 16° | 15 | 17 | |||
12:00 | 17° | 17 | 20 | |||
13:00 | 18° | 18 | 23 | |||
14:00 | 18° | 20 | 26 | |||
15:00 | 18° | 19 | 25 | |||
16:00 | 19° | 18 | 22 | |||
17:00 | 19° | 17 | 25 | |||
18:00 | 20° | 19 | 24 | |||
19:00 | 19° | 19 | 26 | |||
20:00 | 19° | 18 | 26 | |||
21:00 | 19° | 17 | 30 | |||
22:00 | 19° | 19 | 29 | |||
23:00 | 19° | 21 | 25 |
Sat, 23/11
Forecast Sat, 23/11
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 19° | 19 | 19 | |||
1:00 | 19° | 12 | 20 | |||
2:00 | 16° | 10 | 22 | |||
3:00 | 10° | 19 | 30 | |||
4:00 | 9° | 22 | 34 | |||
5:00 | 7° | 24 | 38 | |||
6:00 | 6° | 24 | 30 | |||
7:00 | 6° | 22 | 34 | |||
8:00 | 5° | 23 | 35 | |||
9:00 | 6° | 24 | 36 | |||
10:00 | 7° | 24 | 33 | |||
11:00 | 8° | 24 | 32 | |||
12:00 | 8° | 24 | 30 | |||
13:00 | 9° | 23 | 28 | |||
14:00 | 9° | 22 | 25 | |||
15:00 | 9° | 21 | 24 | |||
16:00 | 9° | 21 | 24 | |||
17:00 | 9° | 19 | 25 | |||
18:00 | 7° | 19 | 27 | |||
19:00 | 6° | 19 | 29 |
 
Poered by windyweek