Spot: Drepano - lat: 38.342192 long: 21.850759
Time of Update 14:00
Sunrise: 06:30 - Sunset: 18:48
Nautical_twilight_begin: 05:33 - Nautical twilight end: 19:44
23/03
Monday 23 March
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 14:00 | | 14° | 52% | 3 | 11 | |
| 15:00 | | 14° | 54% | 4 | 11 | |
| 16:00 | | 14° | 55% | 1 | 9 | |
| 17:00 | | 13° | 57% | 3 | 9 | |
| 18:00 | | 12° | 60% | 3 | 8 | |
| 19:00 | | 11° | 68% | 3 | 5 | |
| 20:00 | | 11° | 73% | 1 | 2 | |
| 21:00 | | 10° | 74% | 1 | 3 | |
| 22:00 | | 9° | 80% | 2 | 4 | |
| 23:00 | | 9° | 86% | 2 | 5 | |
24/03
Tuesday 24 March
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 |
| 9° | 88% | 3 | 7 | |
| 01:00 |
| 8° | 86% | 4 | 9 | |
| 02:00 |
| 8° | 86% | 3 | 8 | |
| 03:00 |
| 8° | 84% | 4 | 9 | |
| 04:00 | | 8° | 85% | 3 | 7 | |
| 05:00 | | 8° | 81% | 4 | 9 | |
| 06:00 | | 8° | 83% | 5 | 10 | |
| 07:00 | | 8° | 90% | 4 | 9 | |
| 08:00 |
| 9° | 86% | 5 | 11 | |
| 09:00 | | 10° | 81% | 6 | 13 | |
| 10:00 |
| 11° | 71% | 7 | 16 | |
| 11:00 |
| 12° | 63% | 7 | 17 | |
| 12:00 |
| 13° | 58% | 7 | 17 | |
| 13:00 | | 12° | 61% | 9 | 20 | |
| 14:00 | | 13° | 60% | 8 | 18 | |
| 15:00 |
| 13° | 56% | 5 | 13 | |
| 16:00 |
| 13° | 56% | 6 | 14 | |
| 17:00 |
| 11° | 72% | 7 | 14 | |
| 18:00 |
| 10° | 80% | 6 | 13 | |
| 19:00 | | 10° | 82% | 5 | 10 | |
| 20:00 | | 9° | 85% | 4 | 9 | |
| 21:00 | | 9° | 85% | 4 | 8 | |
| 22:00 | | 9° | 86% | 4 | 9 | |
| 23:00 | | 8° | 86% | 5 | 11 | |
25/03
Wednesday 25 March
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 | | 8° | 86% | 5 | 12 | |
| 01:00 |
| 8° | 84% | 5 | 11 | |
| 02:00 |
| 8° | 79% | 4 | 10 | |
| 03:00 |
| 8° | 79% | 4 | 10 | |
| 04:00 |
| 8° | 80% | 3 | 9 | |
| 05:00 |
| 8° | 79% | 3 | 8 | |
| 06:00 |
| 8° | 80% | 3 | 8 | |
| 07:00 |
| 8° | 77% | 4 | 9 | |
| 08:00 |
| 9° | 70% | 4 | 9 | |
| 09:00 |
| 10° | 66% | 4 | 10 | |
| 10:00 | | 12° | 62% | 3 | 9 | |
| 11:00 | | 13° | 54% | 2 | 8 | |
| 12:00 | | 14° | 49% | 3 | 9 | |
| 13:00 | | 14° | 48% | 3 | 9 | |
| 14:00 | | 15° | 47% | 2 | 8 | |
| 15:00 | | 15° | 48% | 2 | 8 | |
| 16:00 | | 15° | 50% | 3 | 9 | |
| 17:00 |
| 14° | 51% | 2 | 7 | |
| 18:00 |
| 14° | 56% | 2 | 6 | |
| 19:00 |
| 12° | 63% | 1 | 3 | |
| 20:00 |
| 11° | 67% | 1 | 2 | |
| 21:00 |
| 11° | 71% | 1 | 4 | |
| 22:00 |
| 10° | 80% | 1 | 5 | |
| 23:00 |
| 9° | 78% | 1 | 3 | |
26/03
Thursday 26 March
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 | | 9° | 79% | 1 | 4 | |
| 01:00 | | 9° | 80% | 1 | 5 | |
| 02:00 | | 9° | 79% | 1 | 5 | |
| 03:00 | | 8° | 74% | 2 | 7 | |
| 04:00 | | 8° | 77% | 2 | 8 | |
| 05:00 | | 8° | 80% | 2 | 8 | |
| 06:00 | | 8° | 87% | 2 | 9 | |
| 07:00 | | 9° | 89% | 2 | 8 | |
| 08:00 | | 10° | 84% | 3 | 8 | |
| 09:00 | | 12° | 75% | 3 | 10 | |
| 10:00 | | 13° | 67% | 5 | 12 | |
| 11:00 | | 14° | 59% | 6 | 15 | |
| 12:00 | | 15° | 58% | 8 | 18 | |
| 13:00 |
| 15° | 59% | 9 | 19 | |
| 14:00 |
| 15° | 60% | 9 | 20 | |
| 15:00 | | 14° | 63% | 10 | 22 | |
| 16:00 |
| 14° | 60% | 10 | 23 | |
| 17:00 |
| 13° | 67% | 8 | 18 | |
| 18:00 | | 13° | 71% | 8 | 18 | |
| 19:00 | | 12° | 76% | 9 | 20 | |
| 20:00 | | 12° | 77% | 9 | 19 | |
| 21:00 | | 12° | 74% | 8 | 18 | |
| 22:00 | | 11° | 72% | 8 | 18 | |
| 23:00 | | 11° | 75% | 8 | 18 | |
27/03
Friday 27 March
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 | | 11° | 78% | 9 | 20 | |
| 01:00 | | 11° | 81% | 11 | 23 | |
| 02:00 | | 11° | 84% | 12 | 26 | |
| 03:00 | | 11° | 86% | 13 | 28 | |
| 04:00 | | 11° | 89% | 13 | 30 | |
| 05:00 | | 10° | 91% | 14 | 32 | |
| 06:00 | | 10° | 92% | 14 | 31 | |
| 07:00 | | 9° | 92% | 13 | 30 | |
| 08:00 | | 9° | 93% | 12 | 28 | |
| 09:00 | | 9° | 86% | 13 | 31 | |
| 10:00 | | 10° | 79% | 14 | 33 | |
| 11:00 | | 10° | 71% | 16 | 35 | |
| 12:00 | | 11° | 67% | 15 | 34 | |
| 13:00 |
| 12° | 63% | 14 | 32 | |
| 14:00 |
| 12° | 58% | 13 | 31 | |
| 15:00 |
| 11° | 65% | 12 | 29 | |
| 16:00 | | 10° | 72% | 12 | 27 | |
| 17:00 | | 8° | 79% | 11 | 25 | |
| 18:00 | | 8° | 83% | 10 | 24 | |
| 19:00 | | 7° | 88% | 10 | 22 | |
| 20:00 | | 7° | 92% | 9 | 20 | |
| 21:00 | | 7° | 90% | 6 | 16 | |
| 22:00 | | 7° | 88% | 3 | 12 | |
| 23:00 | | 7° | 86% | 1 | 8 | |
28/03
Saturday 28 March
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 | | 7° | 86% | 2 | 8 | |
| 01:00 |
| 7° | 86% | 2 | 8 | |
| 02:00 |
| 6° | 86% | 3 | 9 | |
| 03:00 |
| 7° | 85% | 3 | 9 | |
| 04:00 |
| 7° | 84% | 3 | 9 | |
| 05:00 |
| 7° | 83% | 3 | 9 | |
| 06:00 |
| 7° | 84% | 5 | 12 | |
| 07:00 | | 7° | 85% | 6 | 14 | |
| 08:00 | | 7° | 86% | 8 | 16 | |
| 09:00 | | 8° | 84% | 8 | 17 | |
| 10:00 |
| 8° | 82% | 8 | 18 | |
| 11:00 |
| 9° | 81% | 8 | 19 | |
| 12:00 |
| 9° | 77% | 9 | 20 | |
| 13:00 | | 10° | 73% | 9 | 21 | |
| 14:00 | | 10° | 70% | 10 | 22 | |
Developed by Rousis Dimitris - LinkedIn profile