Spot: Sarti - lat: 40.0862101 long: 23.9842203
Time of Update 17:00
Sunrise: 07:41 - Sunset: 17:03
Nautical_twilight_begin: 06:38 - Nautical twilight end: 18:06
21/12
Saturday 21 December
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
17:00 | | 8° | 77% | 8 | 16 | |
18:00 |
| 8° | 80% | 8 | 16 | |
19:00 |
| 8° | 76% | 7 | 14 | |
20:00 | | 8° | 72% | 6 | 12 | |
21:00 | | 8° | 71% | 5 | 10 | |
22:00 | | 9° | 69% | 5 | 11 | |
23:00 |
| 9° | 71% | 6 | 11 | |
22/12
Sunday 22 December
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 |
| 8° | 74% | 5 | 9 | |
01:00 | | 8° | 73% | 5 | 9 | |
02:00 |
| 8° | 71% | 6 | 10 | |
03:00 |
| 8° | 70% | 6 | 11 | |
04:00 |
| 8° | 73% | 5 | 10 | |
05:00 |
| 8° | 73% | 4 | 8 | |
06:00 |
| 7° | 73% | 2 | 5 | |
07:00 |
| 8° | 74% | 1 | 3 | |
08:00 | | 8° | 75% | 1 | 3 | |
09:00 | | 9° | 75% | 2 | 5 | |
10:00 | | 10° | 72% | 4 | 9 | |
11:00 | | 11° | 71% | 6 | 12 | |
12:00 | | 11° | 67% | 5 | 10 | |
13:00 | | 12° | 63% | 5 | 11 | |
14:00 |
| 12° | 60% | 5 | 11 | |
15:00 |
| 11° | 57% | 5 | 11 | |
16:00 |
| 11° | 59% | 5 | 10 | |
17:00 |
| 10° | 66% | 4 | 9 | |
18:00 |
| 9° | 69% | 3 | 7 | |
19:00 |
| 9° | 69% | 3 | 7 | |
20:00 |
| 9° | 71% | 3 | 7 | |
21:00 |
| 9° | 72% | 3 | 7 | |
22:00 | | 9° | 72% | 2 | 6 | |
23:00 | | 9° | 73% | 2 | 6 | |
23/12
Monday 23 December
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 | | 9° | 72% | 2 | 5 | |
01:00 | | 9° | 71% | 2 | 5 | |
02:00 | | 9° | 73% | 3 | 7 | |
03:00 |
| 9° | 71% | 4 | 8 | |
04:00 |
| 9° | 71% | 4 | 9 | |
05:00 |
| 9° | 72% | 5 | 10 | |
06:00 |
| 8° | 73% | 5 | 10 | |
07:00 |
| 8° | 71% | 5 | 10 | |
08:00 | | 9° | 68% | 5 | 10 | |
09:00 | | 10° | 67% | 3 | 8 | |
10:00 | | 12° | 65% | 10 | 18 | |
11:00 | | 13° | 61% | 12 | 23 | |
12:00 | | 13° | 61% | 13 | 25 | |
13:00 |
| 13° | 62% | 13 | 25 | |
14:00 |
| 13° | 66% | 13 | 25 | |
15:00 |
| 13° | 68% | 15 | 27 | |
16:00 | | 13° | 76% | 17 | 32 | |
17:00 | | 13° | 79% | 18 | 34 | |
18:00 | | 13° | 81% | 18 | 32 | |
19:00 | | 13° | 83% | 17 | 31 | |
20:00 |
| 13° | 86% | 14 | 26 | |
21:00 |
| 13° | 80% | 14 | 24 | |
22:00 |
| 13° | 75% | 13 | 23 | |
23:00 |
| 13° | 74% | 12 | 21 | |
24/12
Tuesday 24 December
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 | | 13° | 69% | 12 | 22 | |
01:00 | | 12° | 68% | 14 | 26 | |
02:00 | | 12° | 70% | 13 | 25 | |
03:00 | | 11° | 68% | 10 | 19 | |
04:00 | | 11° | 72% | 9 | 16 | |
05:00 |
| 10° | 81% | 7 | 13 | |
06:00 | | 10° | 79% | 6 | 12 | |
07:00 | | 10° | 75% | 4 | 9 | |
08:00 |
| 10° | 69% | 4 | 9 | |
09:00 | | 11° | 64% | 3 | 7 | |
10:00 |
| 12° | 55% | 3 | 8 | |
11:00 | | 12° | 52% | 2 | 7 | |
12:00 |
| 12° | 52% | 2 | 6 | |
13:00 | | 12° | 52% | 1 | 6 | |
14:00 | | 12° | 54% | 2 | 7 | |
15:00 | | 12° | 56% | 3 | 8 | |
16:00 | | 11° | 63% | 3 | 7 | |
17:00 |
| 10° | 71% | 6 | 11 | |
18:00 | | 10° | 74% | 5 | 10 | |
19:00 | | 10° | 71% | 6 | 11 | |
20:00 | | 10° | 75% | 8 | 15 | |
21:00 | | 9° | 76% | 6 | 13 | |
22:00 | | 9° | 76% | 4 | 9 | |
23:00 |
| 9° | 76% | 5 | 9 | |
25/12
Wednesday 25 December
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 | | 9° | 78% | 5 | 10 | |
01:00 | | 10° | 80% | 7 | 11 | |
02:00 | | 10° | 80% | 5 | 11 | |
03:00 | | 10° | 86% | 7 | 16 | |
04:00 |
| 9° | 93% | 10 | 16 | |
05:00 | | 9° | 92% | 10 | 14 | |
06:00 | | 9° | 94% | 10 | 15 | |
07:00 | | 9° | 94% | 10 | 14 | |
08:00 | | 9° | 92% | 9 | 13 | |
09:00 | | 9° | 87% | 11 | 16 | |
10:00 | | 9° | 85% | 11 | 17 | |
11:00 | | 9° | 82% | 10 | 16 | |
12:00 | | 9° | 80% | 11 | 15 | |
13:00 | | 9° | 76% | 10 | 12 | |
14:00 | | 10° | 74% | 10 | 11 | |
15:00 |
| 10° | 74% | 10 | 11 | |
16:00 |
| 10° | 73% | 10 | 12 | |
17:00 |
| 9° | 72% | 10 | 13 | |
18:00 |
| 9° | 74% | 11 | 13 | |
19:00 |
| 9° | 81% | 9 | 13 | |
20:00 |
| 9° | 84% | 7 | 10 | |
21:00 | | 9° | 86% | 5 | 8 | |
22:00 | | 9° | 89% | 6 | 9 | |
23:00 | | 9° | 90% | 9 | 10 | |
26/12
Thursday 26 December
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 | | 8° | 90% | 12 | 13 | |
01:00 | | 8° | 90% | 13 | 16 | |
02:00 | | 8° | 89% | 13 | 16 | |
03:00 |
| 8° | 89% | 12 | 15 | |
04:00 |
| 8° | 90% | 13 | 15 | |
05:00 |
| 8° | 89% | 13 | 15 | |
06:00 |
| 8° | 89% | 12 | 15 | |
07:00 |
| 7° | 90% | 12 | 14 | |
08:00 |
| 8° | 91% | 12 | 14 | |
09:00 |
| 7° | 90% | 11 | 14 | |
10:00 | | 7° | 90% | 10 | 13 | |
11:00 | | 7° | 90% | 10 | 13 | |
12:00 | | 7° | 90% | 10 | 13 | |
13:00 | | 7° | 91% | 10 | 13 | |
14:00 | | 7° | 91% | 10 | 12 | |
15:00 | | 7° | 89% | 9 | 11 | |
16:00 | | 7° | 87% | 9 | 10 | |
17:00 | | 7° | 85% | 8 | 9 | |
Developed by Rousis Dimitris - LinkedIn profile