Spot: Koronisia - lat: 39.015286 long: 20.912007
Time of Update 22:00
Sunrise: 07:20 - Sunset: 20:00
Nautical_twilight_begin: 06:23 - Nautical twilight end: 20:57
30/03
Sunday 30 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
22:00 | | 14° | 83% | 3 | 5 | |
23:00 | | 14° | 90% | 3 | 5 | |
31/03
Monday 31 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 | | 14° | 90% | 1 | 4 | |
01:00 |
| 13° | 91% | 3 | 6 | |
02:00 | | 13° | 92% | 3 | 6 | |
03:00 | | 12° | 94% | 3 | 6 | |
04:00 | | 12° | 95% | 3 | 6 | |
05:00 | | 12° | 95% | 3 | 6 | |
06:00 |
| 12° | 95% | 4 | 7 | |
07:00 | | 12° | 95% | 3 | 7 | |
08:00 |
| 12° | 95% | 4 | 7 | |
09:00 | | 12° | 89% | 4 | 7 | |
10:00 | | 13° | 82% | 2 | 5 | |
11:00 | | 15° | 71% | 2 | 4 | |
12:00 | | 16° | 62% | 1 | 2 | |
13:00 | | 17° | 67% | 1 | 3 | |
14:00 | | 16° | 70% | 5 | 7 | |
15:00 | | 15° | 75% | 4 | 7 | |
16:00 |
| 15° | 75% | 3 | 5 | |
17:00 |
| 15° | 74% | 4 | 6 | |
18:00 |
| 15° | 73% | 2 | 3 | |
19:00 |
| 15° | 72% | 2 | 4 | |
20:00 |
| 15° | 73% | 3 | 4 | |
21:00 |
| 15° | 74% | 2 | 4 | |
22:00 |
| 15° | 77% | 3 | 5 | |
23:00 |
| 14° | 85% | 4 | 7 | |
01/04
Tuesday 01 April
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 | | 13° | 94% | 3 | 6 | |
01:00 | | 13° | 98% | 3 | 7 | |
02:00 | | 12° | 97% | 5 | 8 | |
03:00 | | 12° | 96% | 4 | 8 | |
04:00 | | 12° | 97% | 4 | 8 | |
05:00 | | 12° | 97% | 5 | 8 | |
06:00 | | 12° | 97% | 4 | 8 | |
07:00 | | 12° | 94% | 4 | 8 | |
08:00 |
| 12° | 89% | 4 | 8 | |
09:00 |
| 13° | 83% | 4 | 7 | |
10:00 |
| 14° | 71% | 3 | 5 | |
11:00 | | 16° | 62% | 3 | 4 | |
12:00 | | 17° | 63% | 6 | 7 | |
13:00 | | 17° | 60% | 12 | 15 | |
14:00 | | 17° | 61% | 10 | 13 | |
15:00 |
| 18° | 58% | 9 | 11 | |
16:00 |
| 18° | 57% | 7 | 10 | |
17:00 |
| 17° | 63% | 5 | 7 | |
18:00 |
| 17° | 64% | 6 | 9 | |
19:00 |
| 16° | 65% | 10 | 13 | |
20:00 |
| 15° | 70% | 8 | 11 | |
21:00 |
| 15° | 75% | 6 | 8 | |
22:00 |
| 14° | 79% | 6 | 9 | |
23:00 | | 14° | 82% | 5 | 8 | |
02/04
Wednesday 02 April
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 | | 13° | 86% | 4 | 7 | |
01:00 |
| 13° | 84% | 4 | 7 | |
02:00 |
| 13° | 86% | 4 | 8 | |
03:00 | | 12° | 90% | 5 | 9 | |
04:00 | | 12° | 91% | 4 | 8 | |
05:00 |
| 12° | 89% | 4 | 7 | |
06:00 | | 12° | 90% | 3 | 5 | |
07:00 | | 12° | 91% | 3 | 7 | |
08:00 | | 12° | 90% | 4 | 7 | |
09:00 | | 12° | 85% | 2 | 5 | |
10:00 | | 14° | 77% | 2 | 5 | |
11:00 | | 16° | 66% | 2 | 3 | |
12:00 | | 17° | 69% | 1 | 3 | |
13:00 | | 17° | 67% | 1 | 4 | |
14:00 | | 18° | 65% | 2 | 4 | |
15:00 | | 17° | 63% | 6 | 7 | |
16:00 | | 18° | 66% | 5 | 6 | |
17:00 | | 18° | 66% | 7 | 8 | |
18:00 | | 17° | 73% | 3 | 3 | |
19:00 | | 17° | 76% | 4 | 5 | |
20:00 |
| 16° | 81% | 5 | 7 | |
21:00 |
| 15° | 87% | 5 | 6 | |
22:00 | | 15° | 86% | 2 | 4 | |
23:00 |
| 15° | 88% | 3 | 4 | |
03/04
Thursday 03 April
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 |
| 14° | 93% | 4 | 6 | |
01:00 |
| 14° | 97% | 3 | 6 | |
02:00 |
| 13° | 97% | 2 | 5 | |
03:00 | | 13° | 95% | 3 | 6 | |
04:00 | | 13° | 95% | 4 | 7 | |
05:00 | | 12° | 94% | 3 | 7 | |
06:00 | | 12° | 94% | 4 | 8 | |
07:00 | | 12° | 94% | 4 | 7 | |
08:00 | | 12° | 94% | 3 | 7 | |
09:00 | | 13° | 87% | 3 | 6 | |
10:00 | | 14° | 82% | 3 | 5 | |
11:00 | | 15° | 76% | 2 | 4 | |
12:00 | | 17° | 70% | 2 | 3 | |
13:00 | | 17° | 70% | 3 | 5 | |
14:00 |
| 17° | 70% | 5 | 6 | |
15:00 |
| 18° | 71% | 6 | 8 | |
16:00 |
| 17° | 73% | 5 | 7 | |
17:00 | | 17° | 76% | 5 | 7 | |
18:00 | | 16° | 79% | 4 | 6 | |
19:00 | | 15° | 83% | 4 | 6 | |
20:00 |
| 15° | 87% | 4 | 6 | |
21:00 |
| 14° | 90% | 4 | 7 | |
22:00 |
| 14° | 90% | 3 | 6 | |
23:00 | | 14° | 90% | 3 | 5 | |
04/04
Friday 04 April
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 | | 14° | 90% | 2 | 5 | |
01:00 | | 14° | 90% | 3 | 5 | |
02:00 | | 14° | 90% | 3 | 6 | |
03:00 | | 13° | 90% | 3 | 6 | |
04:00 | | 14° | 89% | 3 | 6 | |
05:00 | | 14° | 88% | 3 | 5 | |
06:00 | | 14° | 86% | 2 | 5 | |
07:00 | | 14° | 87% | 2 | 5 | |
08:00 |
| 14° | 87% | 2 | 5 | |
09:00 |
| 13° | 88% | 2 | 4 | |
10:00 |
| 14° | 83% | 2 | 4 | |
11:00 |
| 14° | 79% | 1 | 3 | |
12:00 | | 15° | 74% | 0 | 2 | |
13:00 |
| 15° | 73% | 1 | 3 | |
14:00 |
| 15° | 73% | 1 | 4 | |
15:00 |
| 15° | 72% | 2 | 4 | |
16:00 |
| 15° | 73% | 2 | 5 | |
17:00 | | 15° | 74% | 2 | 5 | |
18:00 | | 15° | 75% | 3 | 5 | |
19:00 | | 14° | 79% | 3 | 5 | |
20:00 | | 14° | 82% | 3 | 5 | |
21:00 | | 13° | 86% | 3 | 5 | |
22:00 | | 13° | 87% | 2 | 5 | |
Developed by Rousis Dimitris - LinkedIn profile