Spot: Ai-Gianni - lat: 38.843023 long: 20.678426 
 Time of Update 15:00 
 Sunrise: 07:02 - Sunset: 17:39  
Nautical_twilight_begin: 06:04 - Nautical twilight end: 18:37  
  
31/10
Friday 31 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 15:00 |  | 20° | 60% | 6 | 12 |  | 
| 16:00 |  | 19° | 69% | 6 | 11 |  | 
| 17:00 |  | 18° | 78% | 7 | 12 |  | 
| 18:00 |  | 17° | 80% | 5 | 10 |  | 
| 19:00 |  | 17° | 82% | 3 | 8 |  | 
| 20:00 |  | 16° | 92% | 4 | 10 |  | 
| 21:00 |  | 16° | 90% | 5 | 10 |  | 
| 22:00 |  | 16° | 95% | 4 | 9 |  | 
| 23:00 |  | 16° | 94% | 6 | 12 |  | 
 
01/11
Saturday 01 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 92% | 6 | 11 |  | 
| 01:00 |  | 16° | 94% | 5 | 11 |  | 
| 02:00 |  | 17° | 90% | 4 | 10 |  | 
| 03:00 |  | 17° | 85% | 5 | 12 |  | 
| 04:00 |  | 17° | 81% | 9 | 16 |  | 
| 05:00 |  | 17° | 83% | 6 | 11 |  | 
| 06:00 |  | 17° | 90% | 3 | 9 |  | 
| 07:00 |  | 17° | 91% | 3 | 8 |  | 
| 08:00 |  | 17° | 89% | 5 | 11 |  | 
| 09:00 |  | 18° | 81% | 4 | 10 |  | 
| 10:00 |  | 19° | 83% | 4 | 9 |  | 
| 11:00 |  | 19° | 83% | 3 | 7 |  | 
| 12:00 |  | 20° | 81% | 3 | 8 |  | 
| 13:00 |  | 20° | 77% | 4 | 11 |  | 
| 14:00 |  | 21° | 74% | 4 | 11 |  | 
| 15:00 |  | 21° | 76% | 5 | 12 |  | 
| 16:00 |  | 20° | 78% | 5 | 10 |  | 
| 17:00 |  | 20° | 81% | 4 | 8 |  | 
| 18:00 |  | 18° | 87% | 3 | 7 |  | 
| 19:00 |  | 17° | 93% | 3 | 6 |  | 
| 20:00 |  | 17° | 96% | 3 | 5 |  | 
| 21:00 |  | 16° | 98% | 2 | 5 |  | 
| 22:00 |  | 16° | 97% | 2 | 4 |  | 
| 23:00 |  | 16° | 96% | 2 | 4 |  | 
 
02/11
Sunday 02 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 95% | 2 | 3 |  | 
| 01:00 |  | 16° | 95% | 2 | 4 |  | 
| 02:00 |  | 16° | 95% | 2 | 4 |  | 
| 03:00 |  | 16° | 96% | 1 | 3 |  | 
| 04:00 |  | 15° | 96% | 2 | 4 |  | 
| 05:00 |  | 15° | 96% | 2 | 4 |  | 
| 06:00 |  | 15° | 96% | 2 | 4 |  | 
| 07:00 |  | 15° | 99% | 2 | 5 |  | 
| 08:00 |  | 15° | 96% | 2 | 6 |  | 
| 09:00 |  | 18° | 90% | 2 | 6 |  | 
| 10:00 |  | 19° | 80% | 2 | 7 |  | 
| 11:00 |  | 20° | 74% | 3 | 9 |  | 
| 12:00 |  | 21° | 73% | 4 | 10 |  | 
| 13:00 |  | 21° | 73% | 4 | 9 |  | 
| 14:00 |  | 21° | 74% | 4 | 9 |  | 
| 15:00 |  | 21° | 78% | 4 | 9 |  | 
| 16:00 |  | 20° | 81% | 4 | 8 |  | 
| 17:00 |  | 19° | 84% | 4 | 7 |  | 
| 18:00 |  | 18° | 90% | 3 | 6 |  | 
| 19:00 |  | 17° | 95% | 3 | 6 |  | 
| 20:00 |  | 17° | 97% | 3 | 6 |  | 
| 21:00 |  | 17° | 98% | 3 | 6 |  | 
| 22:00 |  | 17° | 99% | 3 | 7 |  | 
| 23:00 |  | 17° | 98% | 4 | 8 |  | 
 
03/11
Monday 03 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 98% | 3 | 7 |  | 
| 01:00 |  | 16° | 98% | 2 | 6 |  | 
| 02:00 |  | 16° | 96% | 2 | 6 |  | 
| 03:00 |  | 16° | 98% | 2 | 6 |  | 
| 04:00 |  | 16° | 98% | 3 | 7 |  | 
| 05:00 |  | 16° | 97% | 3 | 6 |  | 
| 06:00 |  | 16° | 97% | 3 | 6 |  | 
| 07:00 |  | 16° | 97% | 2 | 5 |  | 
| 08:00 |  | 16° | 99% | 3 | 7 |  | 
| 09:00 |  | 17° | 95% | 3 | 8 |  | 
| 10:00 |  | 18° | 90% | 4 | 10 |  | 
| 11:00 |  | 19° | 85% | 5 | 11 |  | 
| 12:00 |  | 20° | 81% | 5 | 11 |  | 
| 13:00 |  | 20° | 81% | 4 | 10 |  | 
| 14:00 |  | 20° | 78% | 3 | 10 |  | 
| 15:00 |  | 19° | 82% | 3 | 9 |  | 
| 16:00 |  | 19° | 83% | 2 | 7 |  | 
| 17:00 |  | 19° | 85% | 2 | 4 |  | 
| 18:00 |  | 18° | 89% | 2 | 3 |  | 
| 19:00 |  | 17° | 95% | 2 | 4 |  | 
| 20:00 |  | 16° | 98% | 2 | 6 |  | 
| 21:00 |  | 16° | 98% | 2 | 5 |  | 
| 22:00 |  | 16° | 97% | 1 | 4 |  | 
| 23:00 |  | 16° | 99% | 2 | 3 |  | 
 
04/11
Tuesday 04 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 100% | 3 | 5 |  | 
| 01:00 |  | 15° | 100% | 2 | 3 |  | 
| 02:00 |  | 15° | 100% | 2 | 4 |  | 
| 03:00 |  | 15° | 98% | 2 | 4 |  | 
| 04:00 |  | 15° | 97% | 2 | 5 |  | 
| 05:00 |  | 16° | 95% | 2 | 5 |  | 
| 06:00 |  | 16° | 95% | 2 | 5 |  | 
| 07:00 |  | 16° | 95% | 1 | 4 |  | 
| 08:00 |  | 16° | 95% | 1 | 4 |  | 
| 09:00 |  | 17° | 92% | 2 | 5 |  | 
| 10:00 |  | 18° | 89% | 2 | 6 |  | 
| 11:00 |  | 18° | 86% | 3 | 8 |  | 
| 12:00 |  | 18° | 84% | 3 | 8 |  | 
| 13:00 |  | 18° | 83% | 3 | 8 |  | 
| 14:00 |  | 18° | 82% | 3 | 8 |  | 
| 15:00 |  | 18° | 84% | 4 | 8 |  | 
| 16:00 |  | 18° | 86% | 4 | 8 |  | 
| 17:00 |  | 18° | 87% | 4 | 8 |  | 
| 18:00 |  | 17° | 90% | 3 | 7 |  | 
| 19:00 |  | 17° | 92% | 3 | 5 |  | 
| 20:00 |  | 16° | 94% | 2 | 4 |  | 
| 21:00 |  | 16° | 96% | 2 | 4 |  | 
| 22:00 |  | 15° | 98% | 2 | 5 |  | 
| 23:00 |  | 15° | 100% | 3 | 6 |  | 
 
05/11
Wednesday 05 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 14° | 99% | 3 | 6 |  | 
| 01:00 |  | 13° | 99% | 3 | 6 |  | 
| 02:00 |  | 13° | 99% | 3 | 6 |  | 
| 03:00 |  | 13° | 99% | 3 | 7 |  | 
| 04:00 |  | 13° | 99% | 3 | 7 |  | 
| 05:00 |  | 13° | 99% | 4 | 8 |  | 
| 06:00 |  | 13° | 95% | 4 | 8 |  | 
| 07:00 |  | 14° | 92% | 4 | 8 |  | 
| 08:00 |  | 14° | 88% | 5 | 9 |  | 
| 09:00 |  | 16° | 78% | 5 | 9 |  | 
| 10:00 |  | 17° | 69% | 5 | 9 |  | 
| 11:00 |  | 19° | 59% | 5 | 10 |  | 
| 12:00 |  | 19° | 57% | 5 | 10 |  | 
| 13:00 |  | 20° | 54% | 5 | 10 |  | 
| 14:00 |  | 20° | 51% | 5 | 10 |  | 
| 15:00 |  | 19° | 56% | 5 | 9 |  | 
  Developed by Rousis Dimitris - LinkedIn profile