Spot: Drepano - lat: 38.342192 long: 21.850759
Time of Update 20:00
Sunrise: 06:15 - Sunset: 20:43
Nautical_twilight_begin: 05:09 - Nautical twilight end: 21:49
21/05
Thursday 21 May
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 20:00 |
| 20° | 58% | 1 | 4 | |
| 21:00 | | 19° | 65% | 0 | 2 | |
| 22:00 | | 18° | 68% | 0 | 2 | |
| 23:00 |
| 18° | 71% | 1 | 3 | |
22/05
Friday 22 May
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 | | 17° | 73% | 1 | 3 | |
| 01:00 | | 16° | 77% | 1 | 3 | |
| 02:00 | | 16° | 75% | 1 | 4 | |
| 03:00 | | 16° | 74% | 1 | 5 | |
| 04:00 | | 16° | 71% | 2 | 5 | |
| 05:00 | | 16° | 68% | 2 | 6 | |
| 06:00 | | 15° | 69% | 2 | 6 | |
| 07:00 | | 16° | 67% | 2 | 6 | |
| 08:00 | | 18° | 65% | 3 | 7 | |
| 09:00 | | 20° | 56% | 3 | 8 | |
| 10:00 | | 22° | 51% | 3 | 9 | |
| 11:00 | | 23° | 46% | 3 | 10 | |
| 12:00 | | 24° | 40% | 3 | 10 | |
| 13:00 |
| 24° | 39% | 3 | 11 | |
| 14:00 | | 23° | 44% | 8 | 18 | |
| 15:00 |
| 23° | 49% | 2 | 8 | |
| 16:00 |
| 22° | 57% | 6 | 13 | |
| 17:00 | | 21° | 59% | 4 | 9 | |
| 18:00 | | 21° | 63% | 5 | 10 | |
| 19:00 |
| 20° | 63% | 4 | 9 | |
| 20:00 |
| 19° | 67% | 2 | 6 | |
| 21:00 |
| 19° | 73% | 1 | 3 | |
| 22:00 |
| 19° | 73% | 1 | 3 | |
| 23:00 |
| 18° | 76% | 2 | 5 | |
23/05
Saturday 23 May
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 |
| 18° | 81% | 2 | 4 | |
| 01:00 |
| 17° | 84% | 1 | 4 | |
| 02:00 |
| 17° | 87% | 0 | 3 | |
| 03:00 |
| 16° | 88% | 1 | 3 | |
| 04:00 | | 16° | 90% | 1 | 4 | |
| 05:00 | | 15° | 92% | 1 | 4 | |
| 06:00 | | 15° | 94% | 2 | 5 | |
| 07:00 | | 15° | 93% | 3 | 8 | |
| 08:00 | | 16° | 91% | 4 | 10 | |
| 09:00 | | 17° | 85% | 5 | 11 | |
| 10:00 | | 19° | 74% | 5 | 13 | |
| 11:00 | | 21° | 66% | 6 | 15 | |
| 12:00 | | 21° | 61% | 6 | 15 | |
| 13:00 | | 21° | 64% | 9 | 20 | |
| 14:00 | | 21° | 65% | 8 | 17 | |
| 15:00 |
| 22° | 60% | 8 | 18 | |
| 16:00 |
| 21° | 67% | 8 | 17 | |
| 17:00 |
| 22° | 61% | 6 | 13 | |
| 18:00 |
| 21° | 64% | 6 | 13 | |
| 19:00 | | 20° | 68% | 6 | 13 | |
| 20:00 | | 20° | 72% | 5 | 10 | |
| 21:00 | | 19° | 80% | 4 | 8 | |
| 22:00 |
| 18° | 82% | 4 | 9 | |
| 23:00 |
| 18° | 82% | 4 | 9 | |
24/05
Sunday 24 May
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 |
| 17° | 83% | 5 | 10 | |
| 01:00 |
| 17° | 82% | 5 | 10 | |
| 02:00 |
| 17° | 83% | 4 | 9 | |
| 03:00 |
| 16° | 82% | 4 | 9 | |
| 04:00 |
| 16° | 83% | 5 | 10 | |
| 05:00 | | 16° | 83% | 5 | 10 | |
| 06:00 | | 15° | 85% | 5 | 10 | |
| 07:00 | | 16° | 83% | 5 | 11 | |
| 08:00 | | 17° | 78% | 6 | 12 | |
| 09:00 | | 20° | 68% | 6 | 13 | |
| 10:00 | | 21° | 60% | 7 | 16 | |
| 11:00 | | 22° | 57% | 8 | 17 | |
| 12:00 | | 23° | 54% | 9 | 19 | |
| 13:00 | | 23° | 53% | 9 | 20 | |
| 14:00 | | 24° | 52% | 9 | 19 | |
| 15:00 | | 23° | 56% | 8 | 17 | |
| 16:00 |
| 23° | 58% | 3 | 9 | |
| 17:00 | | 20° | 73% | 4 | 10 | |
| 18:00 | | 20° | 73% | 2 | 6 | |
| 19:00 |
| 20° | 74% | 1 | 4 | |
| 20:00 |
| 20° | 74% | 1 | 4 | |
| 21:00 |
| 19° | 84% | 1 | 3 | |
| 22:00 |
| 18° | 89% | 2 | 4 | |
| 23:00 |
| 18° | 92% | 2 | 5 | |
25/05
Monday 25 May
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 |
| 17° | 92% | 3 | 6 | |
| 01:00 | | 17° | 91% | 3 | 8 | |
| 02:00 | | 17° | 87% | 4 | 9 | |
| 03:00 |
| 17° | 86% | 4 | 9 | |
| 04:00 |
| 16° | 84% | 4 | 9 | |
| 05:00 | | 16° | 83% | 5 | 10 | |
| 06:00 | | 16° | 82% | 5 | 10 | |
| 07:00 | | 18° | 75% | 6 | 12 | |
| 08:00 | | 19° | 69% | 7 | 14 | |
| 09:00 | | 20° | 63% | 8 | 16 | |
| 10:00 | | 21° | 60% | 8 | 17 | |
| 11:00 | | 22° | 57% | 9 | 18 | |
| 12:00 | | 23° | 54% | 9 | 19 | |
| 13:00 | | 23° | 54% | 9 | 19 | |
| 14:00 | | 23° | 54% | 9 | 18 | |
| 15:00 | | 23° | 54% | 9 | 18 | |
| 16:00 | | 23° | 57% | 7 | 15 | |
| 17:00 | | 22° | 60% | 6 | 13 | |
| 18:00 | | 22° | 63% | 5 | 11 | |
| 19:00 | | 21° | 67% | 4 | 9 | |
| 20:00 | | 21° | 71% | 3 | 7 | |
| 21:00 | | 20° | 75% | 3 | 5 | |
| 22:00 | | 19° | 78% | 3 | 5 | |
| 23:00 |
| 18° | 81% | 3 | 5 | |
26/05
Tuesday 26 May
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 |
| 18° | 84% | 3 | 6 | |
| 01:00 |
| 17° | 85% | 3 | 6 | |
| 02:00 | | 17° | 86% | 3 | 7 | |
| 03:00 | | 16° | 87% | 3 | 7 | |
| 04:00 | | 16° | 86% | 3 | 8 | |
| 05:00 | | 16° | 85% | 3 | 8 | |
| 06:00 | | 16° | 84% | 4 | 8 | |
| 07:00 | | 17° | 79% | 4 | 9 | |
| 08:00 | | 19° | 74% | 4 | 10 | |
| 09:00 |
| 20° | 69% | 4 | 10 | |
| 10:00 | | 21° | 61% | 5 | 11 | |
| 11:00 | | 23° | 53% | 5 | 12 | |
| 12:00 | | 24° | 46% | 5 | 13 | |
| 13:00 |
| 25° | 45% | 5 | 13 | |
| 14:00 |
| 25° | 44% | 4 | 12 | |
| 15:00 |
| 26° | 44% | 4 | 12 | |
| 16:00 |
| 25° | 46% | 3 | 10 | |
| 17:00 | | 25° | 49% | 2 | 8 | |
| 18:00 | | 25° | 51% | 0 | 7 | |
| 19:00 | | 23° | 59% | 1 | 6 | |
| 20:00 | | 22° | 67% | 2 | 6 | |
Developed by Rousis Dimitris - LinkedIn profile