Λίμνη Βεγορίτιδα
- Details
- WaterBoy
- Forecasts
 
Spot: Vegoritida - lat: 40.787082 long: 21.805613
Time of Update 08:00
Sunrise: 05:59 - Sunset: 21:06
Nautical_twilight_begin: 04:45 - Nautical twilight end: 22:20
12/06
Friday 12 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 08:00 | 16° | 87% | 3 | 9 | ||
| 09:00 | 17° | 82% | 3 | 10 | ||
| 10:00 | 18° | 77% | 2 | 10 | ||
| 11:00 | 18° | 75% | 2 | 9 | ||
| 12:00 | 19° | 73% | 2 | 10 | ||
| 13:00 | 17° | 76% | 2 | 10 | ||
| 14:00 | 18° | 71% | 2 | 9 | ||
| 15:00 | 18° | 70% | 3 | 10 | ||
| 16:00 | 17° | 73% | 2 | 10 | ||
| 17:00 | 17° | 76% | 2 | 8 | ||
| 18:00 | 18° | 69% | 2 | 9 | ||
| 19:00 | 17° | 71% | 2 | 7 | ||
| 20:00 | 17° | 71% | 2 | 6 | ||
| 21:00 | 15° | 73% | 2 | 7 | ||
| 22:00 | 15° | 71% | 2 | 8 | ||
| 23:00 | 14° | 67% | 3 | 10 |
13/06
Saturday 13 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 14° | 66% | 2 | 8 | ||
| 01:00 | 13° | 68% | 2 | 8 | ||
| 02:00 | 12° | 71% | 2 | 8 | ||
| 03:00 | 11° | 73% | 2 | 7 | ||
| 04:00 | 11° | 76% | 2 | 6 | ||
| 05:00 | 10° | 81% | 1 | 6 | ||
| 06:00 | 10° | 85% | 2 | 6 | ||
| 07:00 | 11° | 84% | 2 | 7 | ||
| 08:00 | 13° | 68% | 2 | 7 | ||
| 09:00 | 14° | 63% | 2 | 9 | ||
| 10:00 | 15° | 58% | 2 | 9 | ||
| 11:00 | 17° | 54% | 2 | 10 | ||
| 12:00 | 18° | 51% | 2 | 10 | ||
| 13:00 | 19° | 48% | 2 | 10 | ||
| 14:00 | 19° | 47% | 2 | 10 | ||
| 15:00 | 20° | 45% | 2 | 11 | ||
| 16:00 | 20° | 44% | 3 | 11 | ||
| 17:00 | 20° | 44% | 3 | 10 | ||
| 18:00 | 20° | 43% | 2 | 9 | ||
| 19:00 | 19° | 44% | 2 | 8 | ||
| 20:00 | 18° | 57% | 2 | 5 | ||
| 21:00 | 16° | 62% | 1 | 4 | ||
| 22:00 | 15° | 65% | 1 | 5 | ||
| 23:00 | 15° | 63% | 1 | 5 |
14/06
Sunday 14 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 15° | 62% | 1 | 5 | ||
| 01:00 | 14° | 63% | 1 | 4 | ||
| 02:00 | 14° | 64% | 0 | 3 | ||
| 03:00 | 14° | 66% | 1 | 4 | ||
| 04:00 | 13° | 70% | 1 | 5 | ||
| 05:00 | 13° | 73% | 1 | 6 | ||
| 06:00 | 13° | 75% | 1 | 5 | ||
| 07:00 | 14° | 75% | 1 | 6 | ||
| 08:00 | 15° | 68% | 3 | 8 | ||
| 09:00 | 17° | 64% | 3 | 10 | ||
| 10:00 | 18° | 60% | 3 | 12 | ||
| 11:00 | 20° | 54% | 3 | 12 | ||
| 12:00 | 21° | 49% | 1 | 10 | ||
| 13:00 | 22° | 46% | 0 | 10 | ||
| 14:00 | 23° | 43% | 1 | 10 | ||
| 15:00 | 23° | 40% | 2 | 9 | ||
| 16:00 | 24° | 38% | 3 | 11 | ||
| 17:00 | 23° | 39% | 3 | 12 | ||
| 18:00 | 23° | 38% | 3 | 10 | ||
| 19:00 | 23° | 40% | 1 | 7 | ||
| 20:00 | 21° | 59% | 1 | 4 | ||
| 21:00 | 19° | 59% | 0 | 3 | ||
| 22:00 | 18° | 68% | 1 | 4 | ||
| 23:00 | 17° | 69% | 1 | 4 |
15/06
Monday 15 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 17° | 62% | 0 | 4 | ||
| 01:00 | 17° | 56% | 1 | 5 | ||
| 02:00 | 17° | 55% | 1 | 7 | ||
| 03:00 | 17° | 56% | 2 | 7 | ||
| 04:00 | 16° | 60% | 1 | 7 | ||
| 05:00 | 16° | 62% | 1 | 7 | ||
| 06:00 | 15° | 63% | 1 | 7 | ||
| 07:00 | 16° | 64% | 1 | 6 | ||
| 08:00 | 18° | 60% | 2 | 7 | ||
| 09:00 | 19° | 57% | 3 | 8 | ||
| 10:00 | 21° | 55% | 3 | 9 | ||
| 11:00 | 22° | 51% | 3 | 9 | ||
| 12:00 | 23° | 45% | 2 | 10 | ||
| 13:00 | 24° | 41% | 3 | 11 | ||
| 14:00 | 25° | 37% | 3 | 12 | ||
| 15:00 | 25° | 36% | 4 | 13 | ||
| 16:00 | 25° | 39% | 4 | 12 | ||
| 17:00 | 25° | 41% | 4 | 11 | ||
| 18:00 | 24° | 44% | 4 | 10 | ||
| 19:00 | 23° | 54% | 4 | 10 | ||
| 20:00 | 21° | 65% | 4 | 10 | ||
| 21:00 | 19° | 76% | 4 | 10 | ||
| 22:00 | 19° | 72% | 3 | 8 | ||
| 23:00 | 18° | 68% | 2 | 5 |
16/06
Tuesday 16 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 18° | 65% | 0 | 3 | ||
| 01:00 | 18° | 64% | 0 | 4 | ||
| 02:00 | 18° | 63% | 0 | 4 | ||
| 03:00 | 17° | 62% | 1 | 5 | ||
| 04:00 | 17° | 63% | 1 | 6 | ||
| 05:00 | 17° | 65% | 1 | 7 | ||
| 06:00 | 16° | 67% | 1 | 7 | ||
| 07:00 | 17° | 64% | 2 | 8 | ||
| 08:00 | 19° | 61% | 3 | 9 | ||
| 09:00 | 20° | 58% | 4 | 10 | ||
| 10:00 | 21° | 54% | 3 | 10 | ||
| 11:00 | 22° | 50% | 2 | 10 | ||
| 12:00 | 23° | 46% | 2 | 9 | ||
| 13:00 | 24° | 44% | 2 | 10 | ||
| 14:00 | 24° | 43% | 1 | 10 | ||
| 15:00 | 24° | 41% | 1 | 10 | ||
| 16:00 | 24° | 41% | 1 | 10 | ||
| 17:00 | 24° | 42% | 1 | 9 | ||
| 18:00 | 24° | 42% | 1 | 8 | ||
| 19:00 | 23° | 52% | 1 | 7 | ||
| 20:00 | 21° | 62% | 1 | 6 | ||
| 21:00 | 20° | 72% | 1 | 4 | ||
| 22:00 | 20° | 70% | 1 | 4 | ||
| 23:00 | 19° | 69% | 1 | 4 |
Developed by Rousis Dimitris - LinkedIn profile



