Νέα Ηράκλεια - Sahara
- Details
- WaterBoy
- Forecasts
 
Model: WRF - 6km
Spot: greece-halkidiki-nea-irakleia-sahara-resort
Last Updated: 26/12/2024 06:59:20
Next Update: 26/12/2024 09:59:20
Thu, 26/12
Forecast Thu, 26/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 7° | 17 | 21 | |||
1:00 | 7° | 16 | 23 | |||
2:00 | 7° | 15 | 24 | |||
3:00 | 8° | 15 | 22 | |||
4:00 | 7° | 18 | 27 | |||
5:00 | 7° | 18 | 25 | |||
6:00 | 7° | 18 | 24 | |||
7:00 | 7° | 19 | 27 | |||
8:00 | 7° | 18 | 22 | |||
9:00 | 7° | 16 | 22 | |||
10:00 | 8° | 16 | 21 | |||
11:00 | 8° | 15 | 19 | |||
12:00 | 8° | 15 | 18 | |||
13:00 | 9° | 15 | 17 | |||
14:00 | 10° | 13 | 17 | |||
15:00 | 11° | 11 | 16 | |||
16:00 | 11° | 11 | 16 | |||
17:00 | 10° | 12 | 18 | |||
18:00 | 10° | 13 | 18 | |||
19:00 | 10° | 14 | 21 | |||
20:00 | 10° | 14 | 19 | |||
21:00 | 10° | 12 | 15 | |||
22:00 | 9° | 11 | 13 | |||
23:00 | 9° | 11 | 13 |
Fri, 27/12
Forecast Fri, 27/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 8° | 11 | 13 | |||
1:00 | 8° | 12 | 18 | |||
2:00 | 8° | 13 | 17 | |||
3:00 | 8° | 11 | 15 | |||
4:00 | 8° | 10 | 13 | |||
5:00 | 7° | 10 | 15 | |||
6:00 | 7° | 12 | 17 | |||
7:00 | 7° | 12 | 18 | |||
8:00 | 7° | 12 | 19 | |||
9:00 | 7° | 12 | 20 | |||
10:00 | 7° | 12 | 18 | |||
11:00 | 8° | 11 | 14 | |||
12:00 | 9° | 9 | 10 | |||
13:00 | 10° | 8 | 9 | |||
14:00 | 11° | 7 | 10 | |||
15:00 | 11° | 7 | 10 | |||
16:00 | 11° | 7 | 10 | |||
17:00 | 11° | 7 | 10 | |||
18:00 | 10° | 7 | 11 | |||
19:00 | 9° | 7 | 10 | |||
20:00 | 7° | 10 | 12 | |||
21:00 | 6° | 6 | 6 | |||
22:00 | 6° | 2 | 3 | |||
23:00 | 5° | 2 | 4 |
Sat, 28/12
Forecast Sat, 28/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 6° | 4 | 7 | |||
1:00 | 6° | 6 | 9 | |||
2:00 | 5° | 9 | 11 | |||
3:00 | 4° | 11 | 13 | |||
4:00 | 4° | 11 | 14 | |||
5:00 | 4° | 12 | 15 | |||
6:00 | 4° | 12 | 15 | |||
7:00 | 3° | 11 | 15 | |||
8:00 | 3° | 12 | 18 | |||
9:00 | 3° | 13 | 19 | |||
10:00 | 5° | 14 | 20 | |||
11:00 | 6° | 14 | 18 | |||
12:00 | 7° | 13 | 16 | |||
13:00 | 8° | 12 | 15 | |||
14:00 | 9° | 12 | 13 | |||
15:00 | 10° | 11 | 15 | |||
16:00 | 9° | 12 | 15 | |||
17:00 | 9° | 7 | 10 | |||
18:00 | 9° | 7 | 10 | |||
19:00 | 8° | 10 | 21 | |||
20:00 | 8° | 13 | 18 | |||
21:00 | 7° | 10 | 15 | |||
22:00 | 7° | 8 | 10 | |||
23:00 | 7° | 7 | 7 |
 
Poered by windyweek