Δρέπανο - Ρίο
- Details
- WaterBoy
- Forecasts
 
Spot: Drepano - lat: 38.342192 long: 21.850759
Time of Update 08:00
Sunrise: 06:06 - Sunset: 20:58
Nautical_twilight_begin: 04:57 - Nautical twilight end: 22:07
12/06
Friday 12 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 08:00 | 21° | 79% | 4 | 10 | ||
| 09:00 | 22° | 71% | 4 | 11 | ||
| 10:00 | 23° | 66% | 5 | 13 | ||
| 11:00 | 24° | 62% | 5 | 12 | ||
| 12:00 | 25° | 61% | 7 | 16 | ||
| 13:00 | 24° | 61% | 5 | 13 | ||
| 14:00 | 24° | 61% | 6 | 14 | ||
| 15:00 | 25° | 63% | 6 | 14 | ||
| 16:00 | 24° | 67% | 5 | 12 | ||
| 17:00 | 24° | 66% | 5 | 12 | ||
| 18:00 | 24° | 68% | 4 | 10 | ||
| 19:00 | 23° | 69% | 1 | 5 | ||
| 20:00 | 23° | 67% | 1 | 5 | ||
| 21:00 | 22° | 73% | 1 | 4 | ||
| 22:00 | 22° | 76% | 1 | 2 | ||
| 23:00 | 21° | 78% | 0 | 2 |
13/06
Saturday 13 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 21° | 82% | 1 | 2 | ||
| 01:00 | 20° | 84% | 1 | 3 | ||
| 02:00 | 20° | 86% | 3 | 7 | ||
| 03:00 | 19° | 86% | 4 | 9 | ||
| 04:00 | 19° | 86% | 4 | 10 | ||
| 05:00 | 19° | 87% | 6 | 13 | ||
| 06:00 | 18° | 88% | 7 | 14 | ||
| 07:00 | 18° | 88% | 7 | 14 | ||
| 08:00 | 20° | 78% | 7 | 14 | ||
| 09:00 | 22° | 67% | 7 | 16 | ||
| 10:00 | 23° | 59% | 7 | 17 | ||
| 11:00 | 24° | 53% | 8 | 18 | ||
| 12:00 | 25° | 48% | 8 | 18 | ||
| 13:00 | 25° | 46% | 8 | 19 | ||
| 14:00 | 26° | 44% | 8 | 18 | ||
| 15:00 | 26° | 42% | 6 | 15 | ||
| 16:00 | 26° | 44% | 4 | 13 | ||
| 17:00 | 26° | 45% | 4 | 12 | ||
| 18:00 | 25° | 47% | 3 | 10 | ||
| 19:00 | 25° | 48% | 4 | 10 | ||
| 20:00 | 24° | 51% | 5 | 11 | ||
| 21:00 | 23° | 56% | 6 | 11 | ||
| 22:00 | 22° | 60% | 5 | 11 | ||
| 23:00 | 22° | 65% | 6 | 12 |
14/06
Sunday 14 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 21° | 68% | 7 | 13 | ||
| 01:00 | 21° | 68% | 7 | 13 | ||
| 02:00 | 20° | 68% | 6 | 12 | ||
| 03:00 | 20° | 70% | 5 | 11 | ||
| 04:00 | 20° | 71% | 5 | 10 | ||
| 05:00 | 19° | 73% | 4 | 9 | ||
| 06:00 | 19° | 75% | 3 | 6 | ||
| 07:00 | 19° | 73% | 2 | 5 | ||
| 08:00 | 21° | 64% | 2 | 5 | ||
| 09:00 | 22° | 54% | 1 | 6 | ||
| 10:00 | 23° | 49% | 1 | 7 | ||
| 11:00 | 24° | 47% | 2 | 9 | ||
| 12:00 | 25° | 48% | 3 | 11 | ||
| 13:00 | 26° | 49% | 4 | 12 | ||
| 14:00 | 26° | 51% | 5 | 14 | ||
| 15:00 | 26° | 48% | 5 | 13 | ||
| 16:00 | 26° | 45% | 6 | 14 | ||
| 17:00 | 25° | 44% | 7 | 15 | ||
| 18:00 | 24° | 47% | 7 | 15 | ||
| 19:00 | 23° | 52% | 6 | 14 | ||
| 20:00 | 23° | 59% | 6 | 13 | ||
| 21:00 | 22° | 68% | 5 | 10 | ||
| 22:00 | 21° | 76% | 4 | 9 | ||
| 23:00 | 21° | 81% | 4 | 9 |
15/06
Monday 15 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 21° | 85% | 4 | 9 | ||
| 01:00 | 20° | 87% | 4 | 8 | ||
| 02:00 | 20° | 91% | 3 | 8 | ||
| 03:00 | 20° | 94% | 3 | 8 | ||
| 04:00 | 19° | 96% | 3 | 8 | ||
| 05:00 | 19° | 97% | 3 | 7 | ||
| 06:00 | 19° | 96% | 3 | 8 | ||
| 07:00 | 19° | 91% | 4 | 9 | ||
| 08:00 | 21° | 83% | 5 | 11 | ||
| 09:00 | 22° | 75% | 5 | 12 | ||
| 10:00 | 23° | 66% | 5 | 13 | ||
| 11:00 | 24° | 57% | 6 | 13 | ||
| 12:00 | 26° | 50% | 6 | 14 | ||
| 13:00 | 26° | 46% | 6 | 15 | ||
| 14:00 | 27° | 42% | 6 | 15 | ||
| 15:00 | 27° | 39% | 7 | 16 | ||
| 16:00 | 27° | 41% | 7 | 15 | ||
| 17:00 | 26° | 42% | 7 | 15 | ||
| 18:00 | 26° | 43% | 6 | 15 | ||
| 19:00 | 25° | 43% | 6 | 14 | ||
| 20:00 | 24° | 44% | 5 | 13 | ||
| 21:00 | 23° | 45% | 5 | 12 | ||
| 22:00 | 23° | 51% | 5 | 11 | ||
| 23:00 | 22° | 58% | 4 | 10 |
16/06
Tuesday 16 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 22° | 64% | 4 | 9 | ||
| 01:00 | 21° | 67% | 4 | 10 | ||
| 02:00 | 21° | 70% | 4 | 10 | ||
| 03:00 | 20° | 73% | 4 | 10 | ||
| 04:00 | 20° | 72% | 4 | 9 | ||
| 05:00 | 20° | 71% | 3 | 8 | ||
| 06:00 | 19° | 70% | 3 | 7 | ||
| 07:00 | 20° | 66% | 3 | 8 | ||
| 08:00 | 21° | 62% | 3 | 9 | ||
| 09:00 | 22° | 58% | 4 | 10 | ||
| 10:00 | 24° | 50% | 5 | 12 | ||
| 11:00 | 25° | 42% | 6 | 13 | ||
| 12:00 | 27° | 35% | 6 | 15 | ||
| 13:00 | 27° | 34% | 7 | 16 | ||
| 14:00 | 27° | 33% | 8 | 17 | ||
| 15:00 | 27° | 33% | 8 | 18 | ||
| 16:00 | 27° | 34% | 8 | 18 | ||
| 17:00 | 27° | 34% | 8 | 18 | ||
| 18:00 | 26° | 35% | 8 | 18 | ||
| 19:00 | 26° | 36% | 7 | 16 | ||
| 20:00 | 25° | 37% | 6 | 14 | ||
| 21:00 | 24° | 38% | 5 | 12 | ||
| 22:00 | 24° | 42% | 5 | 11 | ||
| 23:00 | 23° | 47% | 4 | 10 |
Developed by Rousis Dimitris - LinkedIn profile




