Νέα Ηράκλεια - Sahara
- Details
- WaterBoy
- Forecasts
 
Model: WRF - 6km
Spot: greece-halkidiki-nea-irakleia-sahara-resort
Last Updated: 26/12/2024 19:43:20
Next Update: 26/12/2024 22:43:20
Thu, 26/12
Forecast Thu, 26/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 7° | 17 | 21 | |||
1:00 | 7° | 16 | 23 | |||
2:00 | 7° | 15 | 24 | |||
3:00 | 8° | 15 | 22 | |||
4:00 | 7° | 18 | 27 | |||
5:00 | 7° | 18 | 25 | |||
6:00 | 7° | 18 | 24 | |||
7:00 | 7° | 19 | 27 | |||
8:00 | 7° | 18 | 22 | |||
9:00 | 7° | 16 | 22 | |||
10:00 | 7° | 18 | 25 | |||
11:00 | 7° | 18 | 23 | |||
12:00 | 8° | 16 | 20 | |||
13:00 | 9° | 16 | 19 | |||
14:00 | 9° | 14 | 18 | |||
15:00 | 10° | 14 | 17 | |||
16:00 | 10° | 13 | 18 | |||
17:00 | 10° | 10 | 16 | |||
18:00 | 10° | 11 | 19 | |||
19:00 | 9° | 10 | 16 | |||
20:00 | 9° | 12 | 18 | |||
21:00 | 9° | 13 | 14 | |||
22:00 | 9° | 12 | 14 | |||
23:00 | 9° | 12 | 14 |
Fri, 27/12
Forecast Fri, 27/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 9° | 12 | 13 | |||
1:00 | 8° | 13 | 18 | |||
2:00 | 8° | 15 | 20 | |||
3:00 | 8° | 13 | 18 | |||
4:00 | 8° | 13 | 18 | |||
5:00 | 7° | 13 | 17 | |||
6:00 | 7° | 13 | 17 | |||
7:00 | 7° | 13 | 17 | |||
8:00 | 7° | 12 | 15 | |||
9:00 | 7° | 11 | 15 | |||
10:00 | 8° | 9 | 9 | |||
11:00 | 9° | 5 | 5 | |||
12:00 | 10° | 4 | 4 | |||
13:00 | 10° | 5 | 6 | |||
14:00 | 11° | 6 | 7 | |||
15:00 | 11° | 8 | 11 | |||
16:00 | 11° | 9 | 12 | |||
17:00 | 11° | 8 | 11 | |||
18:00 | 10° | 7 | 9 | |||
19:00 | 10° | 5 | 8 | |||
20:00 | 10° | 9 | 14 | |||
21:00 | 9° | 9 | 9 | |||
22:00 | 8° | 4 | 5 | |||
23:00 | 7° | 5 | 6 |
Sat, 28/12
Forecast Sat, 28/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 7° | 4 | 5 | |||
1:00 | 7° | 3 | 4 | |||
2:00 | 6° | 3 | 5 | |||
3:00 | 6° | 5 | 7 | |||
4:00 | 5° | 7 | 10 | |||
5:00 | 5° | 8 | 12 | |||
6:00 | 4° | 10 | 15 | |||
7:00 | 4° | 12 | 17 | |||
8:00 | 4° | 13 | 18 | |||
9:00 | 4° | 13 | 17 | |||
10:00 | 5° | 14 | 20 | |||
11:00 | 6° | 15 | 18 | |||
12:00 | 8° | 13 | 15 | |||
13:00 | 9° | 12 | 13 | |||
14:00 | 9° | 12 | 12 | |||
15:00 | 10° | 11 | 12 | |||
16:00 | 10° | 12 | 14 | |||
17:00 | 10° | 11 | 15 | |||
18:00 | 9° | 11 | 20 | |||
19:00 | 8° | 11 | 23 | |||
20:00 | 7° | 12 | 21 | |||
21:00 | 7° | 12 | 19 | |||
22:00 | 7° | 12 | 15 | |||
23:00 | 6° | 10 | 10 |
Sun, 29/12
Forecast Sun, 29/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 6° | 7 | 7 | |||
1:00 | 7° | 5 | 5 | |||
2:00 | 6° | 5 | 5 | |||
3:00 | 6° | 6 | 7 | |||
4:00 | 5° | 7 | 8 | |||
5:00 | 5° | 8 | 8 | |||
6:00 | 5° | 8 | 9 | |||
7:00 | 5° | 8 | 11 | |||
8:00 | 5° | 8 | 10 | |||
9:00 | 6° | 7 | 8 | |||
10:00 | 7° | 6 | 7 | |||
11:00 | 8° | 5 | 5 | |||
12:00 | 9° | 5 | 5 | |||
13:00 | 10° | 4 | 4 | |||
14:00 | 10° | 4 | 4 | |||
15:00 | 10° | 5 | 5 | |||
16:00 | 10° | 4 | 4 | |||
17:00 | 10° | 3 | 3 | |||
18:00 | 9° | 1 | 1 | |||
19:00 | 9° | 1 | 1 |
 
Poered by windyweek