Spot: Volvi - lat: 40.650479 long: 23.551660
Time of Update 20:00
Sunrise: 06:02 - Sunset: 20:42
Nautical_twilight_begin: 04:52 - Nautical twilight end: 21:52
21/05
Thursday 21 May
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 20:00 | | 20° | 76% | 2 | 5 | |
| 21:00 | | 19° | 77% | 1 | 4 | |
| 22:00 |
| 18° | 76% | 1 | 4 | |
| 23:00 |
| 18° | 76% | 1 | 4 | |
22/05
Friday 22 May
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 |
| 18° | 76% | 0 | 3 | |
| 01:00 |
| 18° | 76% | 1 | 4 | |
| 02:00 |
| 17° | 78% | 1 | 5 | |
| 03:00 | | 17° | 81% | 1 | 5 | |
| 04:00 | | 16° | 82% | 1 | 5 | |
| 05:00 | | 16° | 83% | 1 | 5 | |
| 06:00 |
| 15° | 84% | 1 | 5 | |
| 07:00 | | 16° | 84% | 2 | 5 | |
| 08:00 | | 18° | 77% | 3 | 7 | |
| 09:00 | | 19° | 71% | 3 | 8 | |
| 10:00 |
| 20° | 65% | 3 | 9 | |
| 11:00 |
| 21° | 59% | 3 | 8 | |
| 12:00 |
| 22° | 55% | 2 | 8 | |
| 13:00 | | 23° | 53% | 2 | 8 | |
| 14:00 | | 22° | 56% | 1 | 9 | |
| 15:00 |
| 21° | 64% | 3 | 10 | |
| 16:00 | | 21° | 69% | 3 | 11 | |
| 17:00 |
| 20° | 74% | 4 | 9 | |
| 18:00 |
| 21° | 72% | 3 | 8 | |
| 19:00 |
| 21° | 73% | 3 | 7 | |
| 20:00 |
| 20° | 79% | 2 | 5 | |
| 21:00 | | 19° | 81% | 1 | 4 | |
| 22:00 | | 19° | 83% | 1 | 6 | |
| 23:00 | | 17° | 93% | 4 | 9 | |
23/05
Saturday 23 May
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 | | 16° | 96% | 3 | 7 | |
| 01:00 | | 17° | 91% | 0 | 4 | |
| 02:00 | | 17° | 89% | 1 | 4 | |
| 03:00 | | 17° | 89% | 1 | 4 | |
| 04:00 |
| 16° | 90% | 2 | 7 | |
| 05:00 | | 15° | 94% | 3 | 7 | |
| 06:00 | | 15° | 94% | 1 | 5 | |
| 07:00 | | 15° | 95% | 1 | 4 | |
| 08:00 | | 16° | 93% | 2 | 6 | |
| 09:00 |
| 17° | 89% | 2 | 6 | |
| 10:00 |
| 19° | 83% | 2 | 10 | |
| 11:00 |
| 20° | 77% | 2 | 11 | |
| 12:00 |
| 21° | 72% | 3 | 12 | |
| 13:00 | | 21° | 69% | 3 | 11 | |
| 14:00 | | 20° | 77% | 4 | 11 | |
| 15:00 | | 21° | 73% | 2 | 10 | |
| 16:00 | | 22° | 71% | 3 | 10 | |
| 17:00 | | 21° | 75% | 4 | 10 | |
| 18:00 |
| 22° | 70% | 2 | 6 | |
| 19:00 |
| 21° | 73% | 3 | 7 | |
| 20:00 | | 20° | 79% | 2 | 5 | |
| 21:00 | | 19° | 82% | 2 | 5 | |
| 22:00 | | 19° | 83% | 2 | 5 | |
| 23:00 | | 18° | 88% | 2 | 4 | |
24/05
Sunday 24 May
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 | | 17° | 88% | 1 | 6 | |
| 01:00 | | 17° | 87% | 2 | 4 | |
| 02:00 |
| 17° | 88% | 0 | 3 | |
| 03:00 | | 17° | 89% | 0 | 3 | |
| 04:00 | | 17° | 89% | 2 | 4 | |
| 05:00 | | 17° | 91% | 2 | 5 | |
| 06:00 | | 16° | 91% | 2 | 4 | |
| 07:00 | | 17° | 92% | 2 | 4 | |
| 08:00 | | 18° | 93% | 2 | 6 | |
| 09:00 | | 19° | 89% | 2 | 7 | |
| 10:00 | | 20° | 81% | 2 | 7 | |
| 11:00 | | 22° | 75% | 2 | 8 | |
| 12:00 | | 22° | 68% | 3 | 9 | |
| 13:00 | | 23° | 62% | 1 | 7 | |
| 14:00 | | 24° | 57% | 1 | 7 | |
| 15:00 |
| 23° | 60% | 2 | 7 | |
| 16:00 | | 21° | 75% | 5 | 11 | |
| 17:00 |
| 21° | 77% | 3 | 8 | |
| 18:00 |
| 21° | 69% | 1 | 5 | |
| 19:00 |
| 21° | 68% | 2 | 5 | |
| 20:00 |
| 21° | 74% | 2 | 5 | |
| 21:00 |
| 20° | 76% | 2 | 4 | |
| 22:00 |
| 19° | 77% | 1 | 3 | |
| 23:00 |
| 19° | 79% | 0 | 2 | |
25/05
Monday 25 May
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 |
| 19° | 79% | 0 | 2 | |
| 01:00 | | 19° | 80% | 0 | 2 | |
| 02:00 | | 18° | 82% | 1 | 4 | |
| 03:00 | | 17° | 89% | 4 | 9 | |
| 04:00 | | 17° | 88% | 3 | 8 | |
| 05:00 | | 17° | 87% | 3 | 6 | |
| 06:00 | | 17° | 87% | 2 | 5 | |
| 07:00 | | 17° | 87% | 2 | 6 | |
| 08:00 | | 18° | 87% | 2 | 6 | |
| 09:00 | | 18° | 87% | 2 | 6 | |
| 10:00 | | 19° | 79% | 3 | 8 | |
| 11:00 | | 20° | 70% | 3 | 10 | |
| 12:00 | | 21° | 62% | 4 | 11 | |
| 13:00 | | 22° | 64% | 4 | 11 | |
| 14:00 | | 22° | 65% | 4 | 11 | |
| 15:00 | | 22° | 67% | 5 | 11 | |
| 16:00 | | 22° | 65% | 3 | 10 | |
| 17:00 | | 22° | 64% | 2 | 9 | |
| 18:00 | | 23° | 62% | 1 | 7 | |
| 19:00 | | 22° | 66% | 1 | 6 | |
| 20:00 |
| 21° | 69% | 1 | 4 | |
| 21:00 |
| 20° | 73% | 0 | 2 | |
| 22:00 |
| 20° | 74% | 0 | 2 | |
| 23:00 | | 20° | 75% | 0 | 2 | |
26/05
Tuesday 26 May
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|
| 00:00 | | 20° | 77% | 0 | 2 | |
| 01:00 | | 19° | 79% | 1 | 2 | |
| 02:00 |
| 19° | 82% | 1 | 3 | |
| 03:00 |
| 18° | 85% | 1 | 3 | |
| 04:00 |
| 18° | 86% | 1 | 3 | |
| 05:00 |
| 18° | 87% | 1 | 3 | |
| 06:00 |
| 17° | 88% | 1 | 3 | |
| 07:00 |
| 18° | 85% | 1 | 4 | |
| 08:00 | | 19° | 83% | 2 | 6 | |
| 09:00 | | 20° | 81% | 3 | 7 | |
| 10:00 | | 21° | 76% | 3 | 8 | |
| 11:00 | | 22° | 71% | 3 | 9 | |
| 12:00 | | 23° | 66% | 4 | 10 | |
| 13:00 | | 24° | 63% | 4 | 10 | |
| 14:00 |
| 24° | 60% | 4 | 11 | |
| 15:00 |
| 25° | 56% | 5 | 11 | |
| 16:00 |
| 25° | 56% | 4 | 10 | |
| 17:00 | | 25° | 56% | 4 | 9 | |
| 18:00 | | 25° | 56% | 3 | 8 | |
| 19:00 | | 24° | 65% | 3 | 8 | |
| 20:00 |
| 22° | 75% | 4 | 8 | |
Developed by Rousis Dimitris - LinkedIn profile