Spot: Loutsa - lat: 37.988981 long: 24.035947
Time of Update 17:00
Sunrise: 06:33 - Sunset: 20:10
Nautical_twilight_begin: 05:33 - Nautical twilight end: 21:10
25/04
Friday 25 April
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
17:00 | | 18° | 75% | 6 | 10 | |
18:00 | | 18° | 66% | 4 | 8 | |
19:00 | | 18° | 70% | 2 | 5 | |
20:00 | | 17° | 79% | 2 | 3 | |
21:00 |
| 17° | 83% | 1 | 2 | |
22:00 |
| 16° | 86% | 2 | 3 | |
23:00 |
| 15° | 87% | 3 | 5 | |
26/04
Saturday 26 April
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 |
| 15° | 88% | 3 | 6 | |
01:00 |
| 14° | 90% | 3 | 5 | |
02:00 |
| 14° | 92% | 3 | 6 | |
03:00 |
| 14° | 93% | 4 | 7 | |
04:00 |
| 13° | 94% | 4 | 7 | |
05:00 |
| 13° | 94% | 4 | 7 | |
06:00 |
| 13° | 94% | 4 | 7 | |
07:00 |
| 13° | 94% | 4 | 7 | |
08:00 |
| 14° | 90% | 3 | 7 | |
09:00 |
| 17° | 78% | 2 | 5 | |
10:00 |
| 18° | 70% | 2 | 6 | |
11:00 |
| 19° | 69% | 4 | 9 | |
12:00 | | 19° | 71% | 6 | 12 | |
13:00 | | 19° | 72% | 6 | 14 | |
14:00 | | 18° | 78% | 7 | 14 | |
15:00 | | 18° | 77% | 8 | 15 | |
16:00 | | 17° | 78% | 3 | 8 | |
17:00 | | 18° | 75% | 3 | 9 | |
18:00 | | 17° | 82% | 3 | 7 | |
19:00 | | 18° | 80% | 2 | 4 | |
20:00 | | 17° | 87% | 3 | 4 | |
21:00 | | 16° | 93% | 3 | 4 | |
22:00 | | 16° | 93% | 2 | 3 | |
23:00 | | 15° | 90% | 4 | 6 | |
27/04
Sunday 27 April
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 | | 15° | 90% | 5 | 9 | |
01:00 |
| 15° | 90% | 9 | 14 | |
02:00 | | 14° | 90% | 6 | 9 | |
03:00 | | 14° | 93% | 7 | 11 | |
04:00 | | 14° | 91% | 8 | 13 | |
05:00 | | 14° | 91% | 5 | 9 | |
06:00 | | 14° | 93% | 6 | 10 | |
07:00 | | 14° | 89% | 9 | 14 | |
08:00 | | 15° | 89% | 10 | 16 | |
09:00 |
| 15° | 83% | 10 | 18 | |
10:00 |
| 16° | 80% | 12 | 22 | |
11:00 |
| 16° | 84% | 12 | 21 | |
12:00 | | 17° | 76% | 11 | 20 | |
13:00 | | 19° | 71% | 10 | 19 | |
14:00 | | 19° | 70% | 12 | 22 | |
15:00 | | 19° | 71% | 12 | 22 | |
16:00 | | 19° | 72% | 14 | 24 | |
17:00 | | 19° | 71% | 14 | 24 | |
18:00 | | 18° | 71% | 14 | 24 | |
19:00 | | 18° | 74% | 14 | 24 | |
20:00 |
| 17° | 77% | 14 | 23 | |
21:00 | | 16° | 77% | 15 | 24 | |
22:00 | | 16° | 78% | 17 | 28 | |
23:00 | | 16° | 78% | 18 | 30 | |
28/04
Monday 28 April
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 |
| 15° | 71% | 18 | 30 | |
01:00 |
| 14° | 68% | 18 | 30 | |
02:00 |
| 14° | 67% | 18 | 30 | |
03:00 |
| 14° | 65% | 18 | 31 | |
04:00 |
| 13° | 65% | 19 | 31 | |
05:00 |
| 13° | 66% | 19 | 32 | |
06:00 |
| 12° | 67% | 21 | 33 | |
07:00 | | 12° | 68% | 20 | 32 | |
08:00 | | 13° | 66% | 20 | 34 | |
09:00 | | 13° | 64% | 23 | 39 | |
10:00 | | 14° | 60% | 24 | 41 | |
11:00 | | 14° | 59% | 25 | 42 | |
12:00 | | 15° | 56% | 23 | 39 | |
13:00 | | 15° | 53% | 23 | 39 | |
14:00 |
| 16° | 54% | 23 | 39 | |
15:00 |
| 16° | 52% | 22 | 39 | |
16:00 | | 16° | 52% | 22 | 38 | |
17:00 |
| 16° | 53% | 22 | 37 | |
18:00 |
| 16° | 53% | 21 | 36 | |
19:00 |
| 15° | 54% | 21 | 35 | |
20:00 |
| 15° | 56% | 20 | 33 | |
21:00 |
| 14° | 56% | 20 | 33 | |
22:00 |
| 14° | 56% | 20 | 33 | |
23:00 |
| 14° | 57% | 20 | 33 | |
29/04
Tuesday 29 April
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 |
| 13° | 58% | 20 | 33 | |
01:00 |
| 13° | 59% | 20 | 34 | |
02:00 |
| 12° | 59% | 20 | 34 | |
03:00 |
| 12° | 59% | 20 | 33 | |
04:00 | | 11° | 61% | 20 | 33 | |
05:00 | | 11° | 63% | 20 | 33 | |
06:00 | | 11° | 64% | 21 | 34 | |
07:00 | | 11° | 64% | 21 | 35 | |
08:00 |
| 12° | 64% | 22 | 37 | |
09:00 |
| 12° | 63% | 23 | 39 | |
10:00 |
| 13° | 61% | 23 | 38 | |
11:00 | | 13° | 58% | 22 | 38 | |
12:00 | | 14° | 56% | 22 | 38 | |
13:00 | | 14° | 55% | 21 | 37 | |
14:00 | | 15° | 53% | 21 | 35 | |
15:00 | | 15° | 52% | 20 | 34 | |
16:00 | | 15° | 53% | 20 | 34 | |
17:00 | | 15° | 54% | 20 | 34 | |
18:00 | | 14° | 55% | 20 | 33 | |
19:00 | | 14° | 57% | 19 | 31 | |
20:00 | | 14° | 59% | 18 | 30 | |
21:00 |
| 14° | 60% | 17 | 28 | |
22:00 |
| 14° | 60% | 17 | 29 | |
23:00 |
| 14° | 60% | 18 | 31 | |
30/04
Wednesday 30 April
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|
00:00 |
| 13° | 60% | 19 | 32 | |
01:00 |
| 13° | 60% | 19 | 31 | |
02:00 |
| 13° | 59% | 18 | 31 | |
03:00 |
| 12° | 58% | 18 | 30 | |
04:00 |
| 12° | 59% | 18 | 30 | |
05:00 | | 12° | 59% | 18 | 30 | |
06:00 | | 12° | 60% | 19 | 31 | |
07:00 | | 12° | 59% | 19 | 31 | |
08:00 | | 12° | 57% | 19 | 32 | |
09:00 | | 13° | 56% | 19 | 33 | |
10:00 | | 14° | 51% | 20 | 34 | |
11:00 | | 15° | 47% | 20 | 35 | |
12:00 | | 15° | 42% | 21 | 36 | |
13:00 | | 16° | 41% | 21 | 36 | |
14:00 | | 16° | 40% | 21 | 36 | |
15:00 | | 17° | 38% | 21 | 36 | |
16:00 | | 16° | 40% | 20 | 34 | |
17:00 | | 16° | 42% | 19 | 33 | |
Developed by Rousis Dimitris - LinkedIn profile